
Test Match
Australia U19
135/10 & 116/10 : 171/10 & 44/2 (5.1)
India U19
inning 1
135/10
171/10
inning 2
116/10
44/2
Simon Budge | 1 - 3 |
Zed Hollick | 2 - 19 |
Alex Turner | 3 - 19 |
Will Malajczuk | 4 - 30 |
Jayden Draper | 5 - 32 |
Yash Deshmukh | 6 - 91 |
Kasey Barton | 7 - 117 |
Charles Lachmund | 8 - 119 |
Will Byrom | 9 - 119 |
Alex Lee Young | 10 - 135 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simon Budge | 0 | 1 | 0 | 0 | 0.00 |
Alex Turner | 6 | 17 | 1 | 0 | 35.29 |
Zed Hollick | 7 | 16 | 1 | 0 | 43.75 |
Will Malajczuk | 10 | 15 | 2 | 0 | 66.67 |
Yash Deshmukh | 22 | 54 | 2 | 0 | 40.74 |
Jayden Draper | 2 | 2 | 0 | 0 | 100.00 |
Alex Lee Young | 66 | 108 | 9 | 1 | 61.11 |
Kasey Barton | 9 | 37 | 0 | 0 | 24.32 |
Charles Lachmund | 1 | 10 | 0 | 0 | 10.00 |
Will Byrom | 0 | 2 | 0 | 0 | 0.00 |
Julian Osborne | 0 | 1 | 0 | 0 | 0.00 |
Lisa | 12 | ||||
Total | 135 |
4 jooksude 4/1 | 1 |
5 jooksude 9/1 | 2 |
5 jooksude 14/1 | 3 |
4 jooksude 18/1 | 4 |
1 jooksude 19/2 | 5 |
0 jooksude 19/3 | 6 |
1 jooksude 20/3 | 7 |
0 jooksude 20/3 | 8 |
10 jooksude 30/3 | 9 |
3 jooksude 33/5 | 10 |
2 jooksude 35/5 | 11 |
3 jooksude 38/5 | 12 |
5 jooksude 43/5 | 13 |
0 jooksude 43/5 | 14 |
8 jooksude 51/5 | 15 |
0 jooksude 51/5 | 16 |
0 jooksude 51/5 | 17 |
10 jooksude 61/5 | 18 |
7 jooksude 68/5 | 19 |
5 jooksude 73/5 | 20 |
3 jooksude 76/5 | 21 |
1 jooksude 77/5 | 22 |
2 jooksude 79/5 | 23 |
4 jooksude 83/5 | 24 |
1 jooksude 84/5 | 25 |
1 jooksude 85/5 | 26 |
6 jooksude 91/5 | 27 |
0 jooksude 91/6 | 28 |
4 jooksude 95/6 | 29 |
0 jooksude 95/6 | 30 |
5 jooksude 100/6 | 31 |
8 jooksude 108/6 | 32 |
0 jooksude 108/6 | 33 |
1 jooksude 109/6 | 34 |
4 jooksude 113/6 | 35 |
1 jooksude 114/6 | 36 |
0 jooksude 114/6 | 37 |
1 jooksude 115/6 | 38 |
2 jooksude 117/7 | 39 |
2 jooksude 119/7 | 40 |
0 jooksude 119/9 | 41 |
1 jooksude 120/9 | 42 |
9 jooksude 129/9 | 43 |
Normaalaeg