GrahamDeLaet
Country
Canada
Age
44Turned Pro
2006Birthplace
Weyburn, Saskatchewan, CanadaCollege
Boise State UniversityPGA TOUR Wins
0Wins (2021)
0Top 10 (2021)
0World Rank
(OWGR)
-Canada
Graham DeLaet
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.10.2020 | Safeway Open | CUT | 74 | 75 | - | - | 149 | +5 | - | - | - | - | $- | ||
| 9.24.2020 | Corales Puntacana Resort & Club Championship (2020) | CUT | 78 | 64 | - | - | 142 | -2 | - | - | - | - | $- | - | |
| 10.8.2020 | Shriners Hospitals for Children Open | CUT | 74 | 70 | - | - | 144 | +2 | - | - | - | - | $- | ||
| 10.29.2020 | Bermuda Championship | CUT | 74 | 77 | - | - | 151 | +9 | - | - | - | - | $- | - | |
| 11.5.2020 | Vivint Houston Open | W/D | 76 | - | - | - | 76 | +6 | - | - | - | - | $- | ||
Season Recap
No recap available for this season.

