PeterUihlein
Country
United States
Age
36Turned Pro
2011Birthplace
New Bedford, MACollege
Oklahoma State UniversityPGA TOUR Wins
0Wins (2022)
0Top 10 (2022)
0World Rank
(OWGR)
131United States
Peter Uihlein
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.16.2021 | Fortinet Championship | T47 | 68 | 73 | 75 | 67 | 283 | -5 | 46 | 9.250 | - | - | $19,180 | ||
| 10.28.2021 | Butterfield Bermuda Championship | T34 | 71 | 65 | 68 | 75 | 279 | -5 | 131 | 20.000 | - | - | $33,865 | - | |
| 11.11.2021 | Hewlett Packard Enterprise Houston Open | CUT | 70 | 72 | - | - | 142 | +2 | 149 | - | - | - | $- | ||
| 11.18.2021 | The RSM Classic | CUT | 71 | 71 | - | - | 142 | E | 155 | - | - | - | $- | ||
| 1.20.2022 | The American Express | CUT | 71 | 70 | 72 | - | 213 | -3 | 183 | - | - | - | $- | ||
| 1.26.2022 | Farmers Insurance Open | CUT | 71 | 72 | - | - | 143 | -1 | 191 | - | - | - | $- | ||
| 2.3.2022 | AT&T Pebble Beach Pro-Am | CUT | 68 | 75 | 73 | - | 216 | +1 | 195 | - | - | - | $- | ||
| 2.24.2022 | The Honda Classic | T55 | 67 | 72 | 78 | 68 | 285 | +5 | 194 | 5.200 | - | - | $18,160 | ||
| 3.3.2022 | Puerto Rico Open | T38 | 68 | 72 | 71 | 71 | 282 | -6 | 194 | 10.578 | - | - | $17,575 | - | |
| 3.24.2022 | Corales Puntacana Championship | T36 | 75 | 68 | 72 | 67 | 282 | -6 | 199 | 10.267 | - | - | $16,488 | - | |
| 3.31.2022 | Valero Texas Open | T69 | 68 | 71 | 76 | 76 | 291 | +3 | 204 | 3.100 | - | - | $17,716 | ||
| 4.21.2022 | Zurich Classic of New Orleans | CUT | 65 | 76 | - | - | 141 | -3 | 209 | - | - | - | $- | ||
| 4.28.2022 | Mexico Open at Vidanta | CUT | 69 | 72 | - | - | 141 | -1 | 212 | - | - | - | $- | ||
| 5.5.2022 | Wells Fargo Championship | CUT | 68 | 73 | - | - | 141 | +1 | 212 | - | - | - | $- | ||
| 5.12.2022 | AT&T Byron Nelson | T65 | 69 | 70 | 69 | 69 | 277 | -11 | 210 | 3.700 | - | - | $19,292 | ||
Season Recap
2021-2022 Season
Chitimacha Louisiana Open presented by MISTRAS
Co-led after 18 holes, held the outright 54-hole lead, and birdied the 71st hole to force a playoff at 14-under 270, but was defeated by Carl Yuan, who birdied the first playoff hole at the Chitimacha Louisiana Open presented by MISTRAS. Missed a 6-footer to extend the playoff and settled for a second consecutive solo second finish at the event.

