MarkAnderson
Country
United States
Age
40Turned Pro
2009Birthplace
Annapolis, MDCollege
University of South CarolinaKorn Ferry Tour Wins
2
Wins (2024)
0Top 10 (2024)
0
World Rank
(OWGR)
-United States
Mark Anderson
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.10.2020 | Safeway Open | T36 | 68 | 69 | 71 | 68 | 276 | -12 | 34 | 16.500 | - | - | $29,411 | ||
| 9.24.2020 | Corales Puntacana Resort & Club Championship (2020) | T65 | 68 | 71 | 71 | 76 | 286 | -2 | 87 | 3.600 | - | - | $8,440 | - | |
| 10.1.2020 | Sanderson Farms Championship | CUT | 71 | 73 | - | - | 144 | E | 115 | - | - | - | $- | ||
| 10.29.2020 | Bermuda Championship | T26 | 69 | 70 | 69 | 70 | 278 | -6 | 126 | 28.750 | - | - | $28,000 | - | |
| 11.19.2020 | The RSM Classic | CUT | 73 | 70 | - | - | 143 | +1 | 153 | - | - | - | $- | ||
| 12.3.2020 | Mayakoba Golf Classic presented by UNIFIN | CUT | 75 | 69 | - | - | 144 | +2 | 158 | - | - | - | $- | - | |
| 1.14.2021 | Sony Open in Hawaii | CUT | 69 | 73 | - | - | 142 | +2 | 166 | - | - | - | $- | ||
| 1.21.2021 | The American Express | CUT | 70 | 75 | - | - | 145 | +1 | 171 | - | - | - | $- | ||
| 1.28.2021 | Farmers Insurance Open | CUT | 78 | 71 | - | - | 149 | +5 | 173 | - | - | - | $- | ||
| 2.11.2021 | AT&T Pebble Beach Pro-Am | CUT | 69 | 75 | - | - | 144 | E | 180 | - | - | - | $- | ||
| 2.25.2021 | Puerto Rico Open | T63 | 67 | 72 | 75 | 72 | 286 | -2 | 183 | 2.613 | - | - | $6,510 | - | |
| 3.25.2021 | Corales Puntacana Resort & Club Championship (2021) | T43 | 68 | 72 | 73 | 74 | 287 | -1 | 189 | 7.031 | - | - | $10,050 | - | |
| 4.22.2021 | Zurich Classic of New Orleans | CUT | 68 | 74 | - | - | 142 | -2 | 193 | - | - | - | $- | ||
| 5.13.2021 | AT&T Byron Nelson | T61 | 68 | 69 | 71 | 71 | 279 | -9 | 194 | 4.500 | - | - | $17,820 | ||
| 6.10.2021 | Palmetto Championship at Congaree | CUT | 71 | 77 | - | - | 148 | +6 | 197 | - | - | - | $- | ||
| 7.1.2021 | Rocket Mortgage Classic | T8 | 70 | 70 | 67 | 66 | 273 | -15 | 175 | 77.500 | - | - | $211,875 | ||
| 7.8.2021 | John Deere Classic | CUT | 70 | 73 | - | - | 143 | +1 | 180 | - | - | - | $- | ||
| 7.15.2021 | Barbasol Championship | T26 | 69 | 69 | 69 | 67 | 274 | -14 | 177 | 19.289 | - | - | $26,075 | ||
| 7.22.2021 | 3M Open | CUT | 73 | 72 | - | - | 145 | +3 | 177 | - | - | - | $- | ||
| 8.5.2021 | Barracuda Championship | T59 | +10 | +7 | +2 | +0 | +19 | - | 178 | 2.987 | - | - | $7,805 | - | |
| 8.12.2021 | Wyndham Championship | T57 | 66 | 71 | 70 | 69 | 276 | -4 | 179 | 5.400 | - | - | $14,656 | ||
Season Recap
2020-2021 Season
REX Hospital Open
Carded a pair of 5-under 66s and 3-under 68s for a 16-under 268 and a T9 finish at the REX Hospital Open.

