United States
United States
Cameron Tringale
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.16.2021 | Fortinet Championship | T22 | 66 | 72 | 71 | 69 | 278 | -10 | 21 | 36.500 | - | - | $65,333 | ||
| 9.30.2021 | Sanderson Farms Championship | T11 | 71 | 66 | 62 | 71 | 270 | -18 | 17 | 65.000 | - | - | $162,750 | ||
| 10.7.2021 | Shriners Children's Open | T56 | 66 | 68 | 71 | 72 | 277 | -7 | 23 | 5.100 | - | - | $15,820 | ||
| 10.14.2021 | THE CJ CUP @ SUMMIT | T59 | 71 | 70 | 69 | 68 | 278 | -10 | 26 | 4.900 | - | - | $19,012 | ||
| 10.21.2021 | ZOZO CHAMPIONSHIP | T2 | 67 | 66 | 68 | 69 | 270 | -10 | 7 | 245.000 | - | - | $875,600 | - | |
| 11.4.2021 | World Wide Technology Championship at Mayakoba | CUT | 70 | 71 | - | - | 141 | -1 | 11 | - | - | - | $- | - | |
| 11.11.2021 | Hewlett Packard Enterprise Houston Open | T7 | 69 | 70 | 68 | 68 | 275 | -5 | 11 | 82.500 | - | - | $227,812 | ||
| 1.20.2022 | The American Express | CUT | 74 | 65 | 71 | - | 210 | -6 | 19 | - | - | - | $- | ||
| 1.26.2022 | Farmers Insurance Open | T3 | 67 | 65 | 72 | 70 | 274 | -14 | 7 | 145.000 | - | - | $445,200 | ||
| 2.3.2022 | AT&T Pebble Beach Pro-Am | CUT | 77 | 72 | 70 | - | 219 | +4 | 9 | - | - | - | $- | ||
| 2.17.2022 | The Genesis Invitational | T13 | 69 | 68 | 69 | 69 | 275 | -9 | 14 | 63.500 | - | - | $243,000 | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | CUT | 78 | 78 | - | - | 156 | +12 | 18 | - | - | - | $- | ||
| 3.10.2022 | THE PLAYERS Championship | CUT | 73 | 79 | - | - | 152 | +8 | 20 | - | - | - | $- | ||
| 3.17.2022 | Valspar Championship | T62 | 68 | 71 | 70 | 73 | 282 | -2 | 20 | 4.300 | - | - | $17,004 | ||
| 3.23.2022 | World Golf Championships-Dell Technologies Match Play | T35 | - | - | - | - | 0 | - | 23 | 13.299 | - | - | $58,239 | ||
| 4.14.2022 | RBC Heritage | T12 | 69 | 67 | 70 | 69 | 275 | -9 | 28 | 53.556 | - | - | $140,666 | ||
| 4.21.2022 | Zurich Classic of New Orleans | T10 | 62 | 67 | 65 | 72 | 266 | -22 | 27 | 42.000 | - | - | $98,285 | ||
| 4.28.2022 | Mexico Open at Vidanta | T33 | 70 | 68 | 70 | 69 | 277 | -7 | 24 | 19.056 | - | - | $36,540 | ||
| 5.19.2022 | PGA Championship | T41 | 72 | 68 | 72 | 73 | 285 | +5 | 26 | 13.843 | - | - | $43,839 | - | |
| 5.26.2022 | Charles Schwab Challenge | CUT | 73 | 71 | - | - | 144 | +4 | 28 | - | - | - | $- | ||
| 6.2.2022 | the Memorial Tournament presented by Workday | T48 | 73 | 70 | 71 | 78 | 292 | +4 | 29 | 10.200 | - | - | $32,040 | ||
| 6.16.2022 | U.S. Open | T14 | 71 | 71 | 71 | 69 | 282 | +2 | 32 | 55.022 | - | - | $241,302 | - | |
| 6.23.2022 | Travelers Championship | CUT | 72 | 67 | - | - | 139 | -1 | 35 | - | - | - | $- | ||
| 7.7.2022 | Genesis Scottish Open | T6 | 61 | 72 | 74 | 70 | 277 | -3 | 25 | 88.750 | - | - | $243,700 | ||
| 7.14.2022 | The Open Championship | T62 | 71 | 71 | 74 | 69 | 285 | -3 | 25 | 4.647 | - | - | $33,625 | - | |
| 7.21.2022 | 3M Open | CUT | 73 | 73 | - | - | 146 | +4 | 26 | - | - | - | $- | ||
| 7.28.2022 | Rocket Mortgage Classic | T57 | 71 | 69 | 73 | 68 | 281 | -7 | 27 | 4.700 | - | - | $18,648 | ||
| 8.11.2022 | FedEx St. Jude Championship | CUT | 72 | 71 | - | - | 143 | +3 | 40 | - | - | - | $- | ||
| 8.18.2022 | BMW Championship | 63 | 72 | 69 | 76 | 72 | 289 | +5 | 48 | 17 | - | - | $32,100 | ||
Season Recap
2021-2022 Season
Qualified for the FedExCup Playoffs for the fourth consecutive season and 10th total, advancing to the BMW Championship for the fifth time and finishing No. 48 in the official FedExCup standings. Recorded five top-10s, collecting five or more in a season for the first time in his career, and made 20 cuts in 29 starts. Best result of the season came at the ZOZO CHAMPIONSHIP (T2).
ZOZO CHAMPIONSHIP
Finished T2 at the ZOZO CHAMPIONSHIP, his fourth career runner-up on TOUR and first since the 2015 Shriners Children's Open.
Farmers Insurance Open
Finished T3 at the Farmers Insurance Open, his second top-10 in 13 starts at the event.
Genesis Scottish Open
Carded a first-round 61 at the Genesis Scottish Open and held the lead after each of the first two rounds of the Genesis Scottish Open before finishing T6.

