ZackSucher
Country
United States
Age
39Turned Pro
2009Birthplace
Atlanta, GACollege
University of Alabama-BirminghamKorn Ferry Tour Wins
1
Wins (2022)
0Top 10 (2022)
1

World Rank
(OWGR)
-United States
Zack Sucher
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.10.2020 | Safeway Open | CUT | 73 | 68 | - | - | 141 | -3 | - | - | - | - | $- | ||
| 9.24.2020 | Corales Puntacana Resort & Club Championship (2020) | CUT | 73 | 74 | - | - | 147 | +3 | - | - | - | - | $- | - | |
| 10.29.2020 | Bermuda Championship | CUT | 68 | 81 | - | - | 149 | +7 | - | - | - | - | $- | - | |
| 2.11.2021 | AT&T Pebble Beach Pro-Am | T60 | 72 | 71 | 76 | 70 | 289 | +1 | 224 | 4.800 | - | - | $17,394 | ||
| 2.25.2021 | Puerto Rico Open | T66 | 72 | 71 | 74 | 70 | 287 | -1 | 226 | 2.302 | - | - | $6,360 | - | |
| 3.25.2021 | Corales Puntacana Resort & Club Championship (2021) | CUT | 76 | 72 | - | - | 148 | +4 | 228 | - | - | - | $- | - | |
| 4.22.2021 | Zurich Classic of New Orleans | 32 | 67 | 71 | 68 | 77 | 283 | -5 | 224 | 4.300 | - | - | $15,762 | ||
| 5.13.2021 | AT&T Byron Nelson | CUT | 69 | 73 | - | - | 142 | -2 | 225 | - | - | - | $- | ||
| 6.10.2021 | Palmetto Championship at Congaree | CUT | 71 | 73 | - | - | 144 | +2 | 226 | - | - | - | $- | ||
| 6.17.2021 | U.S. Open (2021) | CUT | 75 | 74 | - | - | 149 | +7 | 228 | - | - | - | $- | - | |
| 7.8.2021 | John Deere Classic | CUT | 73 | 66 | - | - | 139 | -3 | 230 | - | - | - | $- | ||
| 7.15.2021 | Barbasol Championship | T70 | 70 | 69 | 72 | 73 | 284 | -4 | 230 | 1.836 | - | - | $7,140 | ||
| 7.22.2021 | 3M Open | CUT | 71 | 75 | - | - | 146 | +4 | 230 | - | - | - | $- | ||
| 8.5.2021 | Barracuda Championship | CUT | +5 | +4 | - | - | +9 | - | 230 | - | - | - | $- | - | |
Season Recap
2020-2021 Season
Chitimacha Louisiana Open presented by MISTRAS
Closed with a 7-under 64 and finished T8 for his first top-10 since the PGA TOUR’s 2019 Travelers Championship, totaling 12-under 272 for the week at the Chitimacha Louisiana Open presented by MISTRAS.

