WesRoach
Country
United States
Age
37Turned Pro
2011Birthplace
Knoxville, TNCollege
Duke UniversityKorn Ferry Tour Wins
1
Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-United States
Wes Roach
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.10.2020 | Safeway Open | CUT | 72 | 69 | - | - | 141 | -3 | - | - | - | - | $- | ||
| 9.24.2020 | Corales Puntacana Resort & Club Championship (2020) | CUT | 70 | 74 | - | - | 144 | E | - | - | - | - | $- | - | |
| 10.29.2020 | Bermuda Championship | CUT | 70 | 79 | - | - | 149 | +7 | - | - | - | - | $- | - | |
| 2.11.2021 | AT&T Pebble Beach Pro-Am | 67 | 71 | 71 | 74 | 77 | 293 | +5 | 225 | 3.600 | - | - | $16,458 | ||
| 2.25.2021 | Puerto Rico Open | T13 | 69 | 70 | 70 | 67 | 276 | -12 | 195 | 31.750 | - | - | $60,750 | - | |
| 3.25.2021 | Corales Puntacana Resort & Club Championship (2021) | T34 | 70 | 73 | 69 | 74 | 286 | -2 | 198 | 11.200 | - | - | $14,350 | - | |
| 4.22.2021 | Zurich Classic of New Orleans | CUT | 71 | 79 | - | - | 150 | +6 | 198 | - | - | - | $- | ||
| 5.13.2021 | AT&T Byron Nelson | T61 | 68 | 70 | 71 | 70 | 279 | -9 | 197 | 4.500 | - | - | $17,820 | ||
| 6.10.2021 | Palmetto Championship at Congaree | T44 | 64 | 77 | 67 | 74 | 282 | -2 | 198 | 10.333 | - | - | $22,435 | ||
| 7.8.2021 | John Deere Classic | T50 | 68 | 68 | 70 | 71 | 277 | -7 | 201 | 7.500 | - | - | $15,264 | ||
| 7.15.2021 | Barbasol Championship | T47 | 71 | 69 | 71 | 68 | 279 | -9 | 201 | 5.445 | - | - | $9,286 | ||
| 7.22.2021 | 3M Open | CUT | 76 | 71 | - | - | 147 | +5 | 207 | - | - | - | $- | ||
| 8.5.2021 | Barracuda Championship | CUT | +9 | +0 | - | - | +9 | - | 208 | - | - | - | $- | - | |
| 8.12.2021 | Wyndham Championship | CUT | 70 | 75 | - | - | 145 | +5 | 208 | - | - | - | $- | ||
Season Recap
2020-2021 Season
MGM Resorts Championship at Paiute
Carded four sub-par rounds to finish T9 at 8-under at the MGM Resorts Championship at Paiute.

