MichaelGellerman
Country
United States
Age
33Turned Pro
2015Birthplace
Tucson, AZCollege
University of OklahomaKorn Ferry Tour Wins
1
Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-United States
Michael Gellerman
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.10.2020 | Safeway Open | CUT | 69 | 73 | - | - | 142 | -2 | - | - | - | - | $- | ||
| 9.24.2020 | Corales Puntacana Resort & Club Championship (2020) | CUT | 79 | 72 | - | - | 151 | +7 | - | - | - | - | $- | - | |
| 10.29.2020 | Bermuda Championship | W/D | 73 | - | - | - | 73 | +2 | - | - | - | - | $- | - | |
| 12.3.2020 | Mayakoba Golf Classic presented by UNIFIN | 69 | 70 | 70 | 71 | 75 | 286 | +2 | 220 | 3.200 | - | - | $15,192 | - | |
| 1.14.2021 | Sony Open in Hawaii | CUT | 72 | 74 | - | - | 146 | +6 | 222 | - | - | - | $- | ||
| 1.21.2021 | The American Express | CUT | 72 | 80 | - | - | 152 | +8 | 223 | - | - | - | $- | ||
| 1.28.2021 | Farmers Insurance Open | CUT | 74 | 72 | - | - | 146 | +2 | 224 | - | - | - | $- | ||
| 2.11.2021 | AT&T Pebble Beach Pro-Am | CUT | 72 | 75 | - | - | 147 | +3 | 228 | - | - | - | $- | ||
| 2.25.2021 | Puerto Rico Open | T58 | 71 | 72 | 71 | 71 | 285 | -3 | 227 | 3.111 | - | - | $6,750 | - | |
| 3.25.2021 | Corales Puntacana Resort & Club Championship (2021) | CUT | 73 | 76 | - | - | 149 | +5 | 231 | - | - | - | $- | - | |
| 4.22.2021 | Zurich Classic of New Orleans | CUT | 67 | 72 | - | - | 139 | -5 | 233 | - | - | - | $- | ||
| 5.13.2021 | AT&T Byron Nelson | 65 | 67 | 71 | 73 | 69 | 280 | -8 | 227 | 4.000 | - | - | $17,415 | ||
| 6.10.2021 | Palmetto Championship at Congaree | T64 | 71 | 70 | 73 | 75 | 289 | +5 | 222 | 4.100 | - | - | $15,768 | ||
| 7.1.2021 | Rocket Mortgage Classic | T41 | 70 | 68 | 72 | 70 | 280 | -8 | 217 | 10.955 | - | - | $24,115 | ||
| 7.8.2021 | John Deere Classic | T34 | 66 | 71 | 69 | 68 | 274 | -10 | 209 | 19.000 | - | - | $30,955 | ||
| 7.15.2021 | Barbasol Championship | CUT | 71 | 71 | - | - | 142 | -2 | 213 | - | - | - | $- | ||
| 7.22.2021 | 3M Open | T16 | 68 | 71 | 67 | 69 | 275 | -9 | 197 | 45.000 | - | - | $87,890 | ||
| 8.5.2021 | Barracuda Championship | CUT | +4 | +3 | - | - | +7 | - | 201 | - | - | - | $- | - | |
| 8.12.2021 | Wyndham Championship | CUT | 69 | 75 | - | - | 144 | +4 | 203 | - | - | - | $- | ||
Season Recap
No recap available for this season.

