
R1
Official
Inter Rapidisimo Golf Championship
Club El Rincón de Cajicá
Bogotá • COL
Jun 11 - 14, 2026
Club El Rincón de Cajicá
Bogotá
Jun 11 - 14, 2026
Todos os Jogadores
| Points List | |||||||||||||
| 1 | - | Sebastian Moss | -8 | F | -8 | 64 | - | - | - | 64 | 4 | 60 | 56 |
| T2 | - | Ben Warian | -7 | F* | -7 | 65 | - | - | - | 65 | 20 | - | - |
| T2 | - | Mark Goetz | -7 | F | -7 | 65 | - | - | - | 65 | 11 | 32 | 21 |
| T4 | - | Drew Doyle | -6 | F* | -6 | 66 | - | - | - | 66 | 21 | 29 | 8 |
| T4 | - | Joey Vrzich | -6 | F* | -6 | 66 | - | - | - | 66 | 27 | 49 | 22 |
| T4 | - | Justin Biwer | -6 | F* | -6 | 66 | - | - | - | 66 | 18 | 24 | 6 |
| T4 | - | Griffin Barela | -6 | F* | -6 | 66 | - | - | - | 66 | 23 | 41 | 18 |
| T4 | - | Marcelo Garza | -6 | F | -6 | 66 | - | - | - | 66 | 39 | 77 | 38 |
| T4 | - | Patrick Newcomb | -6 | F* | -6 | 66 | - | - | - | 66 | 22 | 30 | 8 |
| T10 | - | John DuBois | -5 | F | -5 | 67 | - | - | - | 67 | 66 | 120 | 54 |
| T10 | - | Calum Scott | -5 | F* | -5 | 67 | - | - | - | 67 | 56 | 99 | 43 |
| T10 | - | John Houk | -5 | F* | -5 | 67 | - | - | - | 67 | 43 | 64 | 21 |
| T10 | - | Cooper Smith | -5 | F | -5 | 67 | - | - | - | 67 | 76 | - | - |
| T14 | - | Chris Crawford | -4 | F* | -4 | 68 | - | - | - | 68 | 32 | 38 | 6 |
| T14 | - | Caden Fioroni | -4 | F* | -4 | 68 | - | - | - | 68 | 14 | 13 | 1 |
| T14 | - | Parker Holekamp | -4 | F* | -4 | 68 | - | - | - | 68 | T83 | - | - |
| T14 | - | Peter Knade | -4 | F* | -4 | 68 | - | - | - | 68 | 40 | 53 | 13 |
| T14 | - | Deven Patel | -4 | F* | -4 | 68 | - | - | - | 68 | 80 | T144 | 64 |
| T14 | - | Greyson Leach | -4 | F | -4 | 68 | - | - | - | 68 | 16 | 16 | - |
| T14 | - | Max Sekulic | -4 | F* | -4 | 68 | - | - | - | 68 | T83 | - | - |
| T21 | - | Paul Chaplet | -3 | F* | -3 | 69 | - | - | - | 69 | 48 | 54 | 6 |
| T21 | - | Thomas Ponder | -3 | F* | -3 | 69 | - | - | - | 69 | 5 | 6 | 1 |
| T21 | - | Mats Ege | -3 | F | -3 | 69 | - | - | - | 69 | 34 | 33 | 1 |
| T21 | - | Joseph Winslow | -3 | F* | -3 | 69 | - | - | - | 69 | 15 | 14 | 1 |
| T21 | - | Mason Williams | -3 | F | -3 | 69 | - | - | - | 69 | 9 | 8 | 1 |
| T21 | - | Herman Wibe Sekne | -3 | F* | -3 | 69 | - | - | - | 69 | 61 | 71 | 10 |
| T21 | - | Cade Anderson | -3 | F | -3 | 69 | - | - | - | 69 | 102 | T139 | 37 |
| T21 | - | Hunter Wolcott | -3 | F | -3 | 69 | - | - | - | 69 | 19 | 15 | 4 |
| T21 | - | Finigan Tilly | -3 | F* | -3 | 69 | - | - | - | 69 | T107 | - | - |
| T21 | - | Walker Lee | -3 | F* | -3 | 69 | - | - | - | 69 | 38 | 40 | 2 |
| T21 | - | Luis Gagne | -3 | F | -3 | 69 | - | - | - | 69 | 36 | 36 | - |
| T21 | - | Mateo Fernández de Oliveira | -3 | F* | -3 | 69 | - | - | - | 69 | T107 | - | - |
| T21 | - | Omar Morales | -3 | F* | -3 | 69 | - | - | - | 69 | 30 | 28 | 2 |
| T21 | - | Marcos Montenegro | -3 | F | -3 | 69 | - | - | - | 69 | 35 | 34 | 1 |
| T21 | - | Scott Stevens | -3 | F* | -3 | 69 | - | - | - | 69 | 93 | T117 | 24 |
| T36 | - | Drew Goodman | -2 | F | -2 | 70 | - | - | - | 70 | 24 | 19 | 5 |
| T36 | - | Esteban Jaramillo | -2 | F | -2 | 70 | - | - | - | 70 | T125 | - | - |
| T36 | - | Jeremy Sisson | -2 | F | -2 | 70 | - | - | - | 70 | T125 | - | - |
| T36 | - | Brantley Scott | -2 | F | -2 | 70 | - | - | - | 70 | 86 | 92 | 6 |
| T36 | - | Mason Greene | -2 | F | -2 | 70 | - | - | - | 70 | 6 | T4 | 2 |
| T36 | - | Thomas Longbella | -2 | F | -2 | 70 | - | - | - | 70 | 106 | 104 | 2 |
| T36 | - | Marcus Byrd | -2 | F* | -2 | 70 | - | - | - | 70 | 26 | 20 | 6 |
| T36 | - | Conner Godsey | -2 | F | -2 | 70 | - | - | - | 70 | 44 | 39 | 5 |
| T36 | - | Nicolas Quintero | -2 | F* | -2 | 70 | - | - | - | 70 | T125 | - | - |
| T36 | - | Corey Pereira | -2 | F | -2 | 70 | - | - | - | 70 | 2 | 2 | - |
| T36 | - | Leo Oyo | -2 | F* | -2 | 70 | - | - | - | 70 | 104 | 103 | 1 |
| T36 | - | Tripp Kinney | -2 | F* | -2 | 70 | - | - | - | 70 | 49 | 43 | 6 |
| T36 | - | Zack Missigman | -2 | F* | -2 | 70 | - | - | - | 70 | T125 | - | - |
| T36 | - | Gregory Odom, Jr. | -2 | F | -2 | 70 | - | - | - | 70 | 113 | T107 | 6 |
| T36 | - | Zach Adams | -2 | F* | -2 | 70 | - | - | - | 70 | T125 | - | - |
| T36 | - | Joaquin Ludueña | -2 | F | -2 | 70 | - | - | - | 70 | 60 | 57 | 3 |
| T36 | - | Ivan Camilo Ramirez | -2 | F | -2 | 70 | - | - | - | 70 | 71 | 72 | 1 |
| T36 | - | Jaxon Dowell | -2 | F* | -2 | 70 | - | - | - | 70 | 89 | 94 | 5 |
| T36 | - | Evan Knight | -2 | F | -2 | 70 | - | - | - | 70 | 77 | 74 | 3 |
| T55 | - | Peyton Callens | -1 | F | -1 | 71 | - | - | - | 71 | 73 | 68 | 5 |
| T55 | - | Gunnar Broin | -1 | F* | -1 | 71 | - | - | - | 71 | 52 | 46 | 6 |
| T55 | - | Ollie Osborne | -1 | F* | -1 | 71 | - | - | - | 71 | 62 | 55 | 7 |
| T55 | - | Cole Anderson | -1 | F | -1 | 71 | - | - | - | 71 | 7 | T4 | 3 |
| T55 | - | Matthew Watkins | -1 | F* | -1 | 71 | - | - | - | 71 | T153 | - | - |
| T55 | - | Hunter Thomson | -1 | F | -1 | 71 | - | - | - | 71 | 134 | T126 | 8 |
| T55 | - | Ashton Van Horne | -1 | F* | -1 | 71 | - | - | - | 71 | T153 | - | - |
| T55 | - | Jake Hall | -1 | F | -1 | 71 | - | - | - | 71 | 105 | 98 | 7 |
| T55 | - | Tanner Gore | -1 | F* | -1 | 71 | - | - | - | 71 | 114 | 102 | 12 |
| T55 | - | Zach Smith | -1 | F | -1 | 71 | - | - | - | 71 | 81 | 76 | 5 |
| T55 | - | Jack Lundin | -1 | F* | -1 | 71 | - | - | - | 71 | 10 | 9 | 1 |
| T55 | - | Enrique Dimayuga | -1 | F | -1 | 71 | - | - | - | 71 | 85 | T80 | 5 |
| T55 | - | Eli Ortego | -1 | F | -1 | 71 | - | - | - | 71 | T153 | - | - |
| T55 | - | Wil Gibson | -1 | F | -1 | 71 | - | - | - | 71 | 69 | 66 | 3 |
| T55 | - | Mark Lawrence, Jr | -1 | F | -1 | 71 | - | - | - | 71 | 119 | 114 | 5 |
| T55 | - | Hogan Ingram | -1 | F* | -1 | 71 | - | - | - | 71 | 118 | T112 | 6 |
| T55 | - | Grant Godfrey | -1 | F | -1 | 71 | - | - | - | 71 | 140 | 142 | 2 |
| T55 | - | Kevin Johnson | -1 | F* | -1 | 71 | - | - | - | 71 | 136 | 137 | 1 |
| T55 | - | Jonathan De Los Reyes | -1 | F* | -1 | 71 | - | - | - | 71 | 64 | 59 | 5 |
| T55 | - | Eddy Lai | -1 | F* | -1 | 71 | - | - | - | 71 | 75 | 69 | 6 |
| T55 | - | Evan Vo | -1 | F* | -1 | 71 | - | - | - | 71 | T153 | - | - |
| T76 | - | Taylor Funk | E | F | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Jonathan Nielsen | E | F* | E | 72 | - | - | - | 72 | T143 | T128 | 15 |
| T76 | - | Cougar Collins | E | F* | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Melan Dhaubhadel | E | F | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Étienne Papineau | E | F* | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Dalan Refioglu | E | F | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Grant Booth | E | F* | E | 72 | - | - | - | 72 | 31 | 22 | 9 |
| T76 | - | Connor Gaunt | E | F | E | 72 | - | - | - | 72 | 47 | 37 | 10 |
| T76 | - | Daniel Azallion | E | F | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Trey Bosco | E | F | E | 72 | - | - | - | 72 | 116 | 105 | 11 |
| T76 | - | Isaac Simmons | E | F* | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Chris Nido | E | F* | E | 72 | - | - | - | 72 | 121 | 109 | 12 |
| T76 | - | Andrew Morris | E | F | E | 72 | - | - | - | 72 | 159 | 143 | 16 |
| T76 | - | Connor Howe | E | F | E | 72 | - | - | - | 72 | 28 | 18 | 10 |
| T76 | - | Nathan Franks | E | F | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Everett Whiten, Jr. | E | F | E | 72 | - | - | - | 72 | - | - | - |
| T76 | - | Andre Chi | E | F* | E | 72 | - | - | - | 72 | 68 | 62 | 6 |
| T76 | - | Felipe Alvarez | E | F* | E | 72 | - | - | - | 72 | 138 | 123 | 15 |
| T76 | - | Zachary Sokolosky | E | F | E | 72 | - | - | - | 72 | 123 | 111 | 12 |
| T76 | - | Abel Gallegos | E | F* | E | 72 | - | - | - | 72 | 139 | 124 | 15 |
| T76 | - | Santiago Leal (a) | E | F | E | 72 | - | - | - | 72 | - | - | - |
| T97 | - | Joshua Lee | +1 | F | +1 | 73 | - | - | - | 73 | 25 | 17 | 8 |
| T97 | - | Chaz Aurilia | +1 | F | +1 | 73 | - | - | - | 73 | 124 | T112 | 12 |
| T97 | - | Patrick Flavin | +1 | F | +1 | 73 | - | - | - | 73 | 1 | 1 | - |
| T97 | - | Jack Marcotte | +1 | F | +1 | 73 | - | - | - | 73 | 133 | 119 | 14 |
| T97 | - | Luke Schniederjans | +1 | F* | +1 | 73 | - | - | - | 73 | - | - | - |
| T97 | - | Jones Free | +1 | F | +1 | 73 | - | - | - | 73 | - | - | - |
| T97 | - | Renato Naula | +1 | F* | +1 | 73 | - | - | - | 73 | T143 | T128 | 15 |
| T97 | - | Jordan Lee | +1 | F | +1 | 73 | - | - | - | 73 | - | - | - |
| T97 | - | Cole Ponich | +1 | F* | +1 | 73 | - | - | - | 73 | 67 | 61 | 6 |
| T97 | - | Jake Staiano | +1 | F | +1 | 73 | - | - | - | 73 | 51 | 44 | 7 |
| T97 | - | Spencer Ralston | +1 | F* | +1 | 73 | - | - | - | 73 | 112 | 100 | 12 |
| T97 | - | Dawson Armstrong | +1 | F | +1 | 73 | - | - | - | 73 | 55 | 48 | 7 |
| T97 | - | Josh Anderson | +1 | F* | +1 | 73 | - | - | - | 73 | 131 | 116 | 15 |
| T97 | - | Cristian DiMarco | +1 | F* | +1 | 73 | - | - | - | 73 | 74 | 67 | 7 |
| T97 | - | JJ Guerra | +1 | F* | +1 | 73 | - | - | - | 73 | - | - | - |
| T112 | - | Joseph Lloyd | +2 | F | +2 | 74 | - | - | - | 74 | - | - | - |
| T112 | - | Cole Rueck | +2 | F | +2 | 74 | - | - | - | 74 | 146 | 131 | 15 |
| T112 | - | James Piot | +2 | F* | +2 | 74 | - | - | - | 74 | 29 | 21 | 8 |
| T112 | - | Danny Fisher | +2 | F | +2 | 74 | - | - | - | 74 | 54 | 47 | 7 |
| T112 | - | Berk Harvey | +2 | F* | +2 | 74 | - | - | - | 74 | 151 | 136 | 15 |
| T112 | - | Charlie Nikitas | +2 | F | +2 | 74 | - | - | - | 74 | 42 | 27 | 15 |
| T112 | - | Christian Banke | +2 | F | +2 | 74 | - | - | - | 74 | 111 | 97 | 14 |
| T112 | - | Maxwell Ford | +2 | F* | +2 | 74 | - | - | - | 74 | - | - | - |
| T112 | - | Brady McKinlay | +2 | F | +2 | 74 | - | - | - | 74 | T58 | T51 | 7 |
| T112 | - | Tee-K Kelly | +2 | F* | +2 | 74 | - | - | - | 74 | 142 | T126 | 16 |
| T112 | - | Andy Zhang | +2 | F* | +2 | 74 | - | - | - | 74 | 152 | 138 | 14 |
| T112 | - | Fletcher Wunderlich | +2 | F | +2 | 74 | - | - | - | 74 | - | - | - |
| T112 | - | Luke Long | +2 | F | +2 | 74 | - | - | - | 74 | 53 | 45 | 8 |
| T125 | - | Connor Creasy | +3 | F* | +3 | 75 | - | - | - | 75 | 65 | 58 | 7 |
| T125 | - | Chuan-Tai Lin | +3 | F* | +3 | 75 | - | - | - | 75 | 117 | 106 | 11 |
| T125 | - | Patrick Sheehan | +3 | F* | +3 | 75 | - | - | - | 75 | 12 | 10 | 2 |
| T125 | - | Brendan MacDougall | +3 | F | +3 | 75 | - | - | - | 75 | T91 | T82 | 9 |
| T125 | - | Max Schliesing | +3 | F* | +3 | 75 | - | - | - | 75 | 103 | 93 | 10 |
| T125 | - | Ethan Ng | +3 | F | +3 | 75 | - | - | - | 75 | 97 | 87 | 10 |
| T125 | - | Ford Clegg | +3 | F | +3 | 75 | - | - | - | 75 | 96 | 86 | 10 |
| T132 | - | Sangha Park | +4 | F* | +4 | 76 | - | - | - | 76 | 78 | 70 | 8 |
| T132 | - | Brett Roberts | +4 | F | +4 | 76 | - | - | - | 76 | 13 | 11 | 2 |
| T132 | - | Nic Cassidy | +4 | F* | +4 | 76 | - | - | - | 76 | 135 | 121 | 14 |
| T132 | - | Harry Lord | +4 | F | +4 | 76 | - | - | - | 76 | T58 | T51 | 7 |
| T132 | - | Jonny Baxter | +4 | F | +4 | 76 | - | - | - | 76 | - | - | - |
| T132 | - | Emilio Velez (a) | +4 | F | +4 | 76 | - | - | - | 76 | - | - | - |
| T138 | - | Jack Avrit | +5 | F | +5 | 77 | - | - | - | 77 | - | - | - |
| T138 | - | Hazen Newman | +5 | F | +5 | 77 | - | - | - | 77 | 90 | T80 | 10 |
| T138 | - | Tomas Restrepo (a) | +5 | F* | +5 | 77 | - | - | - | 77 | - | - | - |
| T138 | - | Gustav Frimodt | +5 | F* | +5 | 77 | - | - | - | 77 | - | - | - |
| T142 | - | Nick Mathews | +6 | F* | +6 | 78 | - | - | - | 78 | - | - | - |
| T142 | - | Cole Madey | +6 | F | +6 | 78 | - | - | - | 78 | - | - | - |
| DQ | - | Riley Lewis | - | - | - | 73 | - | - | - | 73 | 8 | 7 | 1 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified

