
R1
Groupings Official
Principal Charity Classic
Wakonda Club
Des Moines, Iowa • USA
Jun 12 - 14, 2026
Wakonda Club
Des Moines
Jun 12 - 14, 2026
Todos os Jogadores
| Schwab Cup | ||||||||||||
| - | - | Jay Haas | - | 3:10 PM | - | - | - | - | 69 | 82 | 13 | |
| - | - | Kevin Sutherland | - | 3:10 PM | - | - | - | - | 59 | 69 | 10 | |
| - | - | Scott McCarron | - | 3:10 PM | - | - | - | - | 56 | 66 | 10 | |
| - | - | Mark Calcavecchia | - | 3:10 PM* | - | - | - | - | 79 | 113 | 34 | |
| - | - | David Frost | - | 3:10 PM* | - | - | - | - | 78 | 111 | 33 | |
| - | - | Fred Funk | - | 3:10 PM* | - | - | - | - | 72 | 95 | 23 | |
| - | - | Brandt Jobe | - | 3:20 PM | - | - | - | - | 62 | 72 | 10 | |
| - | - | Scott Parel | - | 3:20 PM | - | - | - | - | 41 | 48 | 7 | |
| - | - | Tom Pernice Jr. | - | 3:20 PM | - | - | - | - | 45 | 54 | 9 | |
| - | - | John Senden | - | 3:20 PM* | - | - | - | - | 70 | 91 | 21 | |
| - | - | Tim Petrovic | - | 3:20 PM* | - | - | - | - | 44 | 53 | 9 | |
| - | - | Chad Campbell | - | 3:20 PM* | - | - | - | - | 67 | 79 | 12 | |
| - | - | Ricardo Gonzalez | - | 3:31 PM | - | - | - | - | 40 | 47 | 7 | |
| - | - | Greg Chalmers | - | 3:31 PM | - | - | - | - | 32 | 38 | 6 | |
| - | - | Thongchai Jaidee | - | 3:31 PM | - | - | - | - | 20 | 23 | 3 | |
| - | - | Bo Van Pelt | - | 3:31 PM* | - | - | - | - | 21 | 24 | 3 | |
| - | - | Bob Estes | - | 3:31 PM* | - | - | - | - | 76 | 102 | 26 | |
| - | - | Woody Austin | - | 3:31 PM* | - | - | - | - | 58 | 68 | 10 | |
| - | - | Alex Cejka | - | 3:41 PM | - | - | - | - | 12 | 12 | - | |
| - | - | Y.E. Yang | - | 3:41 PM | - | - | - | - | 19 | 22 | 3 | |
| - | - | Michael Wright | - | 3:41 PM | - | - | - | - | 27 | 32 | 5 | |
| - | - | Jeff Maggert | - | 3:41 PM* | - | - | - | - | 47 | 56 | 9 | |
| - | - | Billy Mayfair | - | 3:41 PM* | - | - | - | - | 53 | 63 | 10 | |
| - | - | Vaughn Taylor | - | 3:41 PM* | - | - | - | - | 42 | 50 | 8 | |
| - | - | Tag Ridings | - | 3:52 PM | - | - | - | - | 25 | 30 | 5 | |
| - | - | Doug Barron | - | 3:52 PM | - | - | - | - | 30 | 36 | 6 | |
| - | - | Chris DiMarco | - | 3:52 PM | - | - | - | - | 57 | 67 | 10 | |
| - | - | Kirk Triplett | - | 3:52 PM* | - | - | - | - | 52 | 62 | 10 | |
| - | - | Tim Herron | - | 3:52 PM* | - | - | - | - | 75 | 99 | 24 | |
| - | - | Rocco Mediate | - | 3:52 PM* | - | - | - | - | 63 | 73 | 10 | |
| - | - | Steve Allan | - | 4:02 PM | - | - | - | - | 15 | 18 | 3 | |
| - | - | Tim O'Neal | - | 4:02 PM | - | - | - | - | 36 | 43 | 7 | |
| - | - | Kenny Perry | - | 4:02 PM | - | - | - | - | 37 | 44 | 7 | |
| - | - | Dicky Pride | - | 4:02 PM* | - | - | - | - | 28 | 34 | 6 | |
| - | - | Lee Janzen | - | 4:02 PM* | - | - | - | - | 77 | 103 | 26 | |
| - | - | Ken Tanigawa | - | 4:02 PM* | - | - | - | - | 35 | 41 | 6 | |
| - | - | Søren Kjeldsen | - | 4:13 PM | - | - | - | - | 13 | 14 | 1 | |
| - | - | Richard Green | - | 4:13 PM | - | - | - | - | 26 | 31 | 5 | |
| - | - | Cameron Percy | - | 4:13 PM | - | - | - | - | 18 | 21 | 3 | |
| - | - | Rod Pampling | - | 4:13 PM* | - | - | - | - | 64 | 74 | 10 | |
| - | - | Joe Durant | - | 4:13 PM* | - | - | - | - | 51 | 60 | 9 | |
| - | - | José María Olazábal | - | 4:13 PM* | - | - | - | - | 60 | 70 | 10 | |
| - | - | Boo Weekley | - | 4:23 PM | - | - | - | - | 6 | 6 | - | |
| - | - | Tommy Gainey | - | 4:23 PM | - | - | - | - | 9 | 9 | - | |
| - | - | George McNeill | - | 4:23 PM | - | - | - | - | 11 | 11 | - | |
| - | - | Mark Hensby | - | 4:23 PM* | - | - | - | - | 50 | 59 | 9 | |
| - | - | Steve Flesch | - | 4:23 PM* | - | - | - | - | 29 | 35 | 6 | |
| - | - | Stuart Appleby | - | 4:23 PM* | - | - | - | - | 55 | 65 | 10 | |
| - | - | Steven Alker | - | 4:34 PM | - | - | - | - | 3 | 3 | - | |
| - | - | Jerry Kelly | - | 4:34 PM | - | - | - | - | 48 | 57 | 9 | |
| - | - | David Duval | - | 4:34 PM | - | - | - | - | 38 | 46 | 8 | |
| - | - | Matt Gogel | - | 4:34 PM* | - | - | - | - | 33 | 40 | 7 | |
| - | - | John Rollins | - | 4:34 PM* | - | - | - | - | 74 | 98 | 24 | |
| - | - | Harrison Frazar | - | 4:34 PM* | - | - | - | - | 54 | 64 | 10 | |
| - | - | Ben Crane | - | 4:44 PM | - | - | - | - | 7 | 7 | - | |
| - | - | Bernhard Langer | - | 4:44 PM | - | - | - | - | 23 | 26 | 3 | |
| - | - | Retief Goosen | - | 4:44 PM | - | - | - | - | 8 | 8 | - | |
| - | - | Brian Gay | - | 4:44 PM* | - | - | - | - | 22 | 25 | 3 | |
| - | - | Paul Goydos | - | 4:44 PM* | - | - | - | - | 46 | 55 | 9 | |
| - | - | J.J. Henry | - | 4:44 PM* | - | - | - | - | 71 | 92 | 21 | |
| - | - | Miguel Angel Jiménez | - | 4:55 PM | - | - | - | - | 17 | 20 | 3 | |
| - | - | Darren Clarke | - | 4:55 PM | - | - | - | - | 10 | 10 | - | |
| - | - | Scott Hend | - | 4:55 PM | - | - | - | - | 5 | 5 | - | |
| - | - | Shane Bertsch | - | 4:55 PM* | - | - | - | - | 49 | 58 | 9 | |
| - | - | Heath Slocum | - | 4:55 PM* | - | - | - | - | 43 | 51 | 8 | |
| - | - | Brett Quigley | - | 4:55 PM* | - | - | - | - | 66 | 77 | 11 | |
| - | - | Zach Johnson | - | 5:05 PM | - | - | - | - | 2 | 2 | - | |
| - | - | Ernie Els | - | 5:05 PM | - | - | - | - | 4 | 4 | - | |
| - | - | Steve Stricker | - | 5:05 PM | - | - | - | - | 73 | 96 | 23 | |
| - | - | Robert Karlsson | - | 5:05 PM* | - | - | - | - | 61 | 71 | 10 | |
| - | - | Darren Fichardt | - | 5:05 PM* | - | - | - | - | - | - | - | |
| - | - | Arjun Atwal | - | 5:05 PM* | - | - | - | - | 81 | - | - | |
| - | - | Stephen Ames | - | 5:16 PM | - | - | - | - | 16 | 19 | 3 | |
| - | - | David Toms | - | 5:16 PM | - | - | - | - | 14 | 16 | 2 | |
| - | - | Ángel Cabrera | - | 5:16 PM | - | - | - | - | 24 | 27 | 3 | |
| - | - | Mario Tiziani | - | 5:16 PM* | - | - | - | - | 65 | 76 | 11 | |
| - | - | David Bransdon | - | 5:16 PM* | - | - | - | - | 68 | 80 | 12 | |
| - | - | Brad Elder | - | 5:16 PM* | - | - | - | - | - | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified


