
R1
In Progress
THE CJ CUP Byron Nelson
TPC Craig Ranch
McKinney, Texas • USA
May 21 - 24, 2026
TPC Craig Ranch
McKinney
May 21 - 24, 2026
Todos os Jogadores
| FEDEXCUP | |||||||||||||
| 1 | - | Brooks Koepka | -8 | F* | -8 | 63 | - | - | - | 63 | 26 | 69 | 43 |
| T2 | - | Emiliano Grillo | -7 | F | -7 | 64 | - | - | - | 64 | 81 | 128 | 47 |
| T2 | - | Keith Mitchell | -7 | F | -7 | 64 | - | - | - | 64 | 59 | 74 | 15 |
| T2 | - | Si Woo Kim | -7 | F* | -7 | 64 | - | - | - | 64 | 6 | 9 | 3 |
| T2 | - | Stephan Jaeger | -7 | F* | -7 | 64 | - | - | - | 64 | 57 | 71 | 14 |
| T2 | - | Michael Thorbjornsen | -7 | F* | -7 | 64 | - | - | - | 64 | 50 | 65 | 15 |
| T7 | - | Doug Ghim | -6 | F | -6 | 65 | - | - | - | 65 | 89 | 118 | 29 |
| T7 | - | Mackenzie Hughes | -6 | F* | -6 | 65 | - | - | - | 65 | 105 | 133 | 28 |
| T9 | - | Mark Hubbard | -5 | F* | -5 | 66 | - | - | - | 66 | 83 | 94 | 11 |
| T9 | - | Erik van Rooyen | -5 | F* | -5 | 66 | - | - | - | 66 | 136 | 165 | 29 |
| T9 | - | Seamus Power | -5 | F | -5 | 66 | - | - | - | 66 | 94 | 112 | 18 |
| T9 | - | Scottie Scheffler | -5 | F* | -5 | 66 | - | - | - | 66 | 1 | 2 | 1 |
| T9 | - | Wyndham Clark | -5 | F* | -5 | 66 | - | - | - | 66 | 76 | 82 | 6 |
| T9 | - | Blades Brown | -5 | F* | -5 | 66 | - | - | - | 66 | - | - | - |
| T9 | - | Johnny Keefer | -5 | F | -5 | 66 | - | - | - | 66 | 77 | 86 | 9 |
| T9 | - | Neal Shipley | -5 | F* | -5 | 66 | - | - | - | 66 | 151 | 186 | 35 |
| T9 | - | Rasmus Neergaard-Petersen | -5 | F | -5 | 66 | - | - | - | 66 | 109 | 125 | 16 |
| T9 | - | Adrien Saddier | -5 | F* | -5 | 66 | - | - | - | 66 | 141 | 178 | 37 |
| T9 | - | Dylan Wu | -5 | 9 | -5 | - | - | - | - | - | 126 | 147 | 21 |
| T20 | - | S.Y. Noh | -4 | F | -4 | 67 | - | - | - | 67 | T175 | - | - |
| T20 | - | Jonathan Byrd | -4 | F | -4 | 67 | - | - | - | 67 | T175 | - | - |
| T20 | - | Tony Finau | -4 | F* | -4 | 67 | - | - | - | 67 | 78 | 80 | 2 |
| T20 | - | Chad Ramey | -4 | F* | -4 | 67 | - | - | - | 67 | 98 | 104 | 6 |
| T20 | - | Fabián Gómez | -4 | F* | -4 | 67 | - | - | - | 67 | T175 | - | - |
| T20 | - | Rico Hoey | -4 | F* | -4 | 67 | - | - | - | 67 | 110 | 119 | 9 |
| T20 | - | Jordan Smith | -4 | F* | -4 | 67 | - | - | - | 67 | 65 | 63 | 2 |
| T27 | - | Tom Kim | -3 | F* | -3 | 68 | - | - | - | 68 | 103 | 106 | 3 |
| T27 | - | Ben Silverman | -3 | F | -3 | 68 | - | - | - | 68 | 157 | 167 | 10 |
| T27 | - | Tom Hoge | -3 | F* | -3 | 68 | - | - | - | 68 | 74 | 75 | 1 |
| T27 | - | Michael Brennan | -3 | F | -3 | 68 | - | - | - | 68 | 125 | 122 | 3 |
| T27 | - | Charley Hoffman | -3 | F | -3 | 68 | - | - | - | 68 | 187 | - | - |
| T27 | - | Christiaan Bezuidenhout | -3 | F | -3 | 68 | - | - | - | 68 | 85 | 84 | 1 |
| T27 | - | Patrick Rodgers | -3 | F* | -3 | 68 | - | - | - | 68 | 44 | 46 | 2 |
| T27 | - | Justin Lower | -3 | F | -3 | 68 | - | - | - | 68 | 159 | 169 | 10 |
| T27 | - | Eric Cole | -3 | F* | -3 | 68 | - | - | - | 68 | 79 | 78 | 1 |
| T27 | - | Vince Whaley | -3 | F* | -3 | 68 | - | - | - | 68 | 145 | 151 | 6 |
| T27 | - | Haotong Li | -3 | F | -3 | 68 | - | - | - | 68 | 92 | 95 | 3 |
| T27 | - | Mason Howell (a) | -3 | F | -3 | 68 | - | - | - | 68 | - | - | - |
| T27 | - | Pontus Nyholm | -3 | F | -3 | 68 | - | - | - | 68 | 115 | 117 | 2 |
| T27 | - | Jackson Suber | -3 | F* | -3 | 68 | - | - | - | 68 | 147 | 154 | 7 |
| T27 | - | Jeffrey Kang | -3 | F* | -3 | 68 | - | - | - | 68 | 138 | 142 | 4 |
| T27 | - | Patton Kizzire | -3 | 8 | -3 | - | - | - | - | - | 133 | 137 | 4 |
| T27 | - | Hank Lebioda | -3 | 8* | -3 | - | - | - | - | - | 123 | 121 | 2 |
| T27 | - | Sungjae Im | -3 | 6 | - | - | - | - | - | 62 | 59 | 3 | |
| T27 | - | Matt Kuchar | -3 | 5* | -3 | - | - | - | - | - | 161 | 175 | 14 |
| T46 | - | K.H. Lee | -2 | F* | -2 | 69 | - | - | - | 69 | T199 | - | - |
| T46 | - | Kevin Yu | -2 | F | -2 | 69 | - | - | - | 69 | 127 | 127 | - |
| T46 | - | Steven Fisk | -2 | F | -2 | 69 | - | - | - | 69 | 117 | 114 | 3 |
| T46 | - | Chandler Phillips | -2 | F | -2 | 69 | - | - | - | 69 | 124 | 120 | 4 |
| T46 | - | Noah Goodwin | -2 | F* | -2 | 69 | - | - | - | 69 | T199 | - | - |
| T46 | - | Jackson Buchanan | -2 | F* | -2 | 69 | - | - | - | 69 | - | - | - |
| T46 | - | Jeremy Paul | -2 | F | -2 | 69 | - | - | - | 69 | 171 | 172 | 1 |
| T46 | - | Peter Malnati | -2 | 8* | -2 | - | - | - | - | - | 181 | 177 | 4 |
| T46 | - | Harry Higgs | -2 | 8 | -2 | - | - | - | - | - | T199 | - | - |
| T46 | - | Ryo Hisatsune | -2 | 7 | -2 | - | - | - | - | - | 34 | 33 | 1 |
| T46 | - | Pierceson Coody | -2 | 7 | -2 | - | - | - | - | - | 45 | 43 | 2 |
| T46 | - | Jordan Spieth | -2 | 6 | -2 | - | - | - | - | - | 42 | 41 | 1 |
| T46 | - | Garrick Higgo | -2 | 6* | -2 | - | - | - | - | - | 172 | 174 | 2 |
| T46 | - | Davis Thompson | -2 | 6* | -2 | - | - | - | - | - | 86 | 83 | 3 |
| T46 | - | William Mouw | -2 | 5* | -2 | - | - | - | - | - | 112 | 107 | 5 |
| T46 | - | Taylor Moore | -2 | 4* | -2 | - | - | - | - | - | 73 | 73 | - |
| T46 | - | Yongjun Bae | -2 | 2 | -2 | - | - | - | - | - | - | - | - |
| T63 | - | Martin Laird | -1 | F | -1 | 70 | - | - | - | 70 | 196 | 196 | - |
| T63 | - | Robert Streb | -1 | F* | -1 | 70 | - | - | - | 70 | 204 | 200 | 4 |
| T63 | - | Rasmus Højgaard | -1 | F* | -1 | 70 | - | - | - | 70 | 100 | 97 | 3 |
| T63 | - | Davis Riley | -1 | F | -1 | 70 | - | - | - | 70 | 130 | 126 | 4 |
| T63 | - | Aaron Wise | -1 | F | -1 | 70 | - | - | - | 70 | T209 | - | - |
| T63 | - | Karl Vilips | -1 | F | -1 | 70 | - | - | - | 70 | 108 | 103 | 5 |
| T63 | - | Zac Blair | -1 | F | -1 | 70 | - | - | - | 70 | 166 | 160 | 6 |
| T63 | - | Carson Young | -1 | F* | -1 | 70 | - | - | - | 70 | 184 | 181 | 3 |
| T63 | - | Joel Dahmen | -1 | F* | -1 | 70 | - | - | - | 70 | 107 | 102 | 5 |
| T63 | - | Chandler Blanchet | -1 | F | -1 | 70 | - | - | - | 70 | 84 | 79 | 5 |
| T63 | - | Alejandro Tosti | -1 | F* | -1 | 70 | - | - | - | 70 | 185 | 182 | 3 |
| T63 | - | Marcelo Rozo | -1 | F | -1 | 70 | - | - | - | 70 | 191 | 189 | 2 |
| T63 | - | Hayden Springer | -1 | F* | -1 | 70 | - | - | - | 70 | 114 | 109 | 5 |
| T63 | - | Mac Meissner | -1 | 8 | -1 | - | - | - | - | - | 102 | 98 | 4 |
| T63 | - | Lee Hodges | -1 | 8* | -1 | - | - | - | - | - | 118 | 113 | 5 |
| T63 | - | Austin Eckroat | -1 | 7* | -1 | - | - | - | - | - | 104 | 99 | 5 |
| T63 | - | Will Gordon | -1 | 7* | -1 | - | - | - | - | - | T209 | - | - |
| T63 | - | Taylor Pendrith | -1 | 6 | -1 | - | - | - | - | - | 93 | 89 | 4 |
| T63 | - | Max McGreevy | -1 | 5 | -1 | - | - | - | - | - | 120 | 116 | 4 |
| T63 | - | Tyler Duncan | -1 | 4* | -1 | - | - | - | - | - | 202 | T197 | 5 |
| T63 | - | Danny Willett | -1 | 4 | -1 | - | - | - | - | - | 188 | 183 | 5 |
| T63 | - | Sam Ryder | -1 | 4 | -1 | - | - | - | - | - | 134 | 132 | 2 |
| T63 | - | Luke List | -1 | 4* | -1 | - | - | - | - | - | T209 | - | - |
| T63 | - | Takumi Kanaya | -1 | 4* | -1 | - | - | - | - | - | 131 | 130 | 1 |
| T63 | - | Nick Dunlap | -1 | 3* | -1 | - | - | - | - | - | 168 | 163 | 5 |
| T63 | - | Kensei Hirata | -1 | 3 | -1 | - | - | - | - | - | 162 | 157 | 5 |
| T63 | - | Patrick Fishburn | -1 | 1* | -1 | - | - | - | - | - | 167 | 162 | 5 |
| T90 | - | Scott Piercy | E | F | E | 71 | - | - | - | 71 | - | - | - |
| T90 | - | Christo Lamprecht | E | F | E | 71 | - | - | - | 71 | 186 | 180 | 6 |
| T90 | - | Adam Svensson | E | 9 | E | - | - | - | - | - | 163 | 156 | 7 |
| T90 | - | Ben Martin | E | 8* | E | - | - | - | - | - | 144 | 140 | 4 |
| T90 | - | Matti Schmid | E | 7 | E | - | - | - | - | - | 51 | 49 | 2 |
| T90 | - | Chris Kirk | E | 6 | E | - | - | - | - | - | 135 | 131 | 4 |
| T90 | - | Billy Horschel | E | 6 | E | - | - | - | - | - | 95 | 90 | 5 |
| T90 | - | Joe Highsmith | E | 5* | E | - | - | - | - | - | 153 | 148 | 5 |
| T90 | - | Lanto Griffin | E | 4* | E | - | - | - | - | - | 156 | 152 | 4 |
| T90 | - | Camilo Villegas | E | 4 | E | - | - | - | - | - | 194 | 190 | 4 |
| T90 | - | Beau Hossler | E | 3 | E | - | - | - | - | - | 113 | 105 | 8 |
| T90 | - | Nick Hardy | E | 3* | E | - | - | - | - | - | 190 | 185 | 5 |
| T90 | - | Troy Merritt | E | 3* | E | - | - | - | - | - | 207 | 199 | 8 |
| T90 | - | Zecheng Dou | E | 3 | E | - | - | - | - | - | 106 | 100 | 6 |
| T90 | - | Luke Clanton | E | 3 | E | - | - | - | - | - | 150 | 145 | 5 |
| T90 | - | Gordon Sargent | E | 2* | E | - | - | - | - | - | 155 | 150 | 5 |
| T90 | - | Preston Stout (a) | E | 2* | E | - | - | - | - | - | - | - | - |
| T90 | - | Trace Crowe | E | 2 | E | - | - | - | - | - | 142 | 138 | 4 |
| T90 | - | John Parry | E | 2 | E | - | - | - | - | - | 91 | 88 | 3 |
| T90 | - | Jesper Svensson | E | 2* | E | - | - | - | - | - | 173 | 166 | 7 |
| T90 | - | Paul Peterson | E | 2* | E | - | - | - | - | - | 140 | 136 | 4 |
| T90 | - | Davis Chatfield | E | 2* | E | - | - | - | - | - | 170 | 164 | 6 |
| T90 | - | David Skinns | E | 1 | E | - | - | - | - | - | 146 | 141 | 5 |
| T90 | - | Zach Bauchou | E | 1 | E | - | - | - | - | - | 96 | 91 | 5 |
| T90 | - | Taylor Montgomery | E | 1* | E | - | - | - | - | - | - | - | - |
| T90 | - | A.J. Ewart | E | 1* | E | - | - | - | - | - | 99 | 93 | 6 |
| T90 | - | Adrien Dumont de Chassart | E | 1* | E | - | - | - | - | - | 97 | 92 | 5 |
| T117 | - | Kevin Streelman | +1 | 8 | +1 | - | - | - | - | - | 148 | 143 | 5 |
| T117 | - | Brice Garnett | +1 | 7* | +1 | - | - | - | - | - | 154 | 149 | 5 |
| T117 | - | Ryan Palmer | +1 | 6* | +1 | - | - | - | - | - | - | - | - |
| T117 | - | Max Greyserman | +1 | 5 | +1 | - | - | - | - | - | 88 | 85 | 3 |
| T117 | - | Thorbjørn Olesen | +1 | 5 | +1 | - | - | - | - | - | 152 | 146 | 6 |
| T117 | - | Matthieu Pavon | +1 | 4* | +1 | - | - | - | - | - | 111 | 101 | 10 |
| T117 | - | Ryan Brehm | +1 | 3 | +1 | - | - | - | - | - | 189 | 184 | 5 |
| T117 | - | Danny Walker | +1 | 3 | +1 | - | - | - | - | - | 139 | 135 | 4 |
| T117 | - | Dan Brown | +1 | 2* | +1 | - | - | - | - | - | 132 | 129 | 3 |
| T117 | - | Ronin Banerjee (a) | +1 | 1 | +1 | - | - | - | - | - | - | - | - |
| T117 | - | William Sides | +1 | 1* | +1 | - | - | - | - | - | - | - | - |
| T117 | - | Keita Nakajima | +1 | 1 | +1 | - | - | - | - | - | 178 | 170 | 8 |
| T117 | - | Nathan Petronzio | +1 | 1 | +1 | - | - | - | - | - | - | - | - |
| T117 | - | Chan Kim | +1 | 1* | +1 | - | - | - | - | - | 183 | 179 | 4 |
| T131 | - | Ben Kohles | +2 | F | +2 | 73 | - | - | - | 73 | 165 | 159 | 6 |
| T131 | - | James Hahn | +2 | 7* | +2 | - | - | - | - | - | 208 | 201 | 7 |
| T131 | - | Rafael Campos | +2 | 5 | +2 | - | - | - | - | - | 179 | 171 | 8 |
| T134 | - | Cameron Champ | +3 | F* | +3 | 74 | - | - | - | 74 | - | - | - |
| T134 | - | Cam Davis | +3 | F | +3 | 74 | - | - | - | 74 | 197 | 192 | 5 |
| T134 | - | Jhonattan Vegas | +3 | F* | +3 | 74 | - | - | - | 74 | 119 | 110 | 9 |
| T134 | - | Austin Cook | +3 | 7* | +3 | - | - | - | - | - | - | - | - |
| T138 | - | Adam Schenk | +4 | F | +4 | 75 | - | - | - | 75 | 137 | 134 | 3 |
| T138 | - | Kevin Roy | +4 | F | +4 | 75 | - | - | - | 75 | 82 | 77 | 5 |
| T138 | - | Adam Hadwin | +4 | F | +4 | 75 | - | - | - | 75 | 182 | 176 | 6 |
| T138 | - | Henrik Norlander | +4 | F | +4 | 75 | - | - | - | 75 | 203 | 194 | 9 |
| T142 | - | Adam Headley | +5 | F | +5 | 76 | - | - | - | 76 | - | - | - |
| T142 | - | Alex Huang (a) | +5 | F* | +5 | 76 | - | - | - | 76 | - | - | - |
| - | - | Kris Ventura | - | 7:11 PM | - | - | - | - | - | 116 | 108 | 8 | |
| - | - | Jimmy Stanger | - | 7:22 PM* | - | - | - | - | - | 149 | 144 | 5 | |
| - | - | John VanDerLaan | - | 7:22 PM* | - | - | - | - | - | 164 | 158 | 6 | |
| - | - | Greg Gregory | - | 7:22 PM* | - | - | - | - | - | - | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified

