
India. T20
Pithoragarh Hurricanes
166/7 (19.0) : 257/8
Rishikesh Falcons
Allen Chetan | 1 - 7 |
Satyam Baliyan | 2 - 12 |
P Dhruv | 3 - 45 |
Abhyuday Bhatnagar | 4 - 69 |
Jagadeesha Suchith | 5 - 181 |
Arush Melkani | 6 - 243 |
Akhil Rawat | 7 - 243 |
Abhay Negi | 8 - 255 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhyuday Bhatnagar | 13 | 11 | 2 | 0 | 118.18 |
Allen Chetan | 2 | 3 | 0 | 0 | 66.67 |
Satyam Baliyan | 5 | 5 | 1 | 0 | 100.00 |
P Dhruv | 29 | 9 | 2 | 3 | 322.22 |
Akhil Rawat | 83 | 42 | 5 | 7 | 197.62 |
Jagadeesha Suchith | 68 | 34 | 9 | 2 | 200.00 |
Arush Melkani | 30 | 11 | 4 | 2 | 272.73 |
Abhay Negi | 11 | 3 | 1 | 1 | 366.67 |
Jaskaran Singh | 1 | 1 | 0 | 0 | 100.00 |
Agrim Tiwari | 2 | 1 | 0 | 0 | 200.00 |
Jagmohan Nagarkoti | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 13 | ||||
Total | 257 |
8 jooksude 8/1 | 1 |
4 jooksude 12/2 | 2 |
23 jooksude 35/2 | 3 |
10 jooksude 45/3 | 4 |
13 jooksude 58/3 | 5 |
11 jooksude 69/3 | 6 |
11 jooksude 80/4 | 7 |
6 jooksude 86/4 | 8 |
14 jooksude 100/4 | 9 |
15 jooksude 115/4 | 10 |
12 jooksude 127/4 | 11 |
10 jooksude 137/4 | 12 |
9 jooksude 146/4 | 13 |
15 jooksude 161/4 | 14 |
4 jooksude 165/4 | 15 |
20 jooksude 185/5 | 16 |
16 jooksude 201/5 | 17 |
23 jooksude 224/5 | 18 |
19 jooksude 243/6 | 19 |
14 jooksude 257/8 | 20 |
Normaalaeg