
OccuNet Classic presented by Amarillo National Bank
Tascosa Golf Club - La Paloma Course
Amarillo, Texas • USA
Jun 11 - 14, 2026
Tascosa Golf Club - La Paloma Course
Amarillo
Jun 11 - 14, 2026
Todos os Jogadores
| Points List | |||||||||||||
| 1 | - | Ben Carr | -6 | F | -6 | 64 | - | - | - | 64 | 5 | 36 | 31 |
| T2 | - | Ryo Ishikawa | -4 | F | -4 | 66 | - | - | - | 66 | 25 | 47 | 22 |
| T2 | - | Cole Sherwood | -4 | F* | -4 | 66 | - | - | - | 66 | 3 | 4 | 1 |
| T2 | - | Chan Kim | -4 | F | -4 | 66 | - | - | - | 66 | 20 | 35 | 15 |
| T5 | - | Ian Gilligan | -3 | F* | -3 | 67 | - | - | - | 67 | 12 | 17 | 5 |
| T5 | - | Yuta Sugiura | -3 | F | -3 | 67 | - | - | - | 67 | 47 | 70 | 23 |
| T7 | - | Andrew Kozan | -2 | F* | -2 | 68 | - | - | - | 68 | 123 | 175 | 52 |
| T7 | - | Jorge Garcia | -2 | F | -2 | 68 | - | - | - | 68 | 94 | 131 | 37 |
| T7 | - | Michael Miller | -2 | F* | -2 | 68 | - | - | - | 68 | 135 | - | - |
| T7 | - | Petr Hruby | -2 | F* | -2 | 68 | - | - | - | 68 | 129 | 185 | 56 |
| T7 | - | Nicolo Galletti | -2 | F | -2 | 68 | - | - | - | 68 | 44 | 60 | 16 |
| T7 | - | Tyler Duncan | -2 | F* | -2 | 68 | - | - | - | 68 | 68 | 93 | 25 |
| T7 | - | Joseph Bramlett | -2 | F | -2 | 68 | - | - | - | 68 | 33 | 37 | 4 |
| T7 | - | Ryan Blaum | -2 | F* | -2 | 68 | - | - | - | 68 | 72 | 105 | 33 |
| T7 | - | Michael Feagles | -2 | F | -2 | 68 | - | - | - | 68 | 71 | T103 | 32 |
| T16 | - | Logan McAllister | -1 | F | -1 | 69 | - | - | - | 69 | 19 | 18 | 1 |
| T16 | - | S.Y. Noh | -1 | F* | -1 | 69 | - | - | - | 69 | 31 | 30 | 1 |
| T16 | - | James Nicholas | -1 | F | -1 | 69 | - | - | - | 69 | 16 | 15 | 1 |
| T16 | - | Zack Fischer | -1 | F* | -1 | 69 | - | - | - | 69 | 70 | 84 | 14 |
| T16 | - | Harry Higgs | -1 | F | -1 | 69 | - | - | - | 69 | 119 | 143 | 24 |
| T16 | - | Frankie Harris | -1 | F* | -1 | 69 | - | - | - | 69 | T158 | - | - |
| T16 | - | Theo Humphrey | -1 | F | -1 | 69 | - | - | - | 69 | 76 | 89 | 13 |
| T16 | - | Matt NeSmith | -1 | F | -1 | 69 | - | - | - | 69 | 96 | 119 | 23 |
| T16 | - | Austin Hitt | -1 | F | -1 | 69 | - | - | - | 69 | 55 | 66 | 11 |
| T16 | - | Josh Teater | -1 | F | -1 | 69 | - | - | - | 69 | 83 | 94 | 11 |
| T16 | - | Barend Botha | -1 | F | -1 | 69 | - | - | - | 69 | 51 | 56 | 5 |
| T16 | - | James Song | -1 | F* | -1 | 69 | - | - | - | 69 | 149 | 188 | 39 |
| T16 | - | William Sides | -1 | F* | -1 | 69 | - | - | - | 69 | T158 | - | - |
| T29 | - | Taylor Dickson | E | F | E | 70 | - | - | - | 70 | 10 | 9 | 1 |
| T29 | - | Kevin Dougherty | E | F* | E | 70 | - | - | - | 70 | 95 | 96 | 1 |
| T29 | - | Jay Card III | E | F* | E | 70 | - | - | - | 70 | 32 | 28 | 4 |
| T29 | - | Davis Lamb | E | F* | E | 70 | - | - | - | 70 | 11 | 12 | 1 |
| T29 | - | Joshua Creel | E | F* | E | 70 | - | - | - | 70 | 171 | 189 | 18 |
| T29 | - | Hunter Eichhorn | E | F* | E | 70 | - | - | - | 70 | 6 | 6 | - |
| T29 | - | Chez Reavie | E | F | E | 70 | - | - | - | 70 | 58 | 59 | 1 |
| T29 | - | Hayden Buckley | E | F* | E | 70 | - | - | - | 70 | 53 | 54 | 1 |
| T29 | - | Doc Redman | E | F | E | 70 | - | - | - | 70 | 2 | 2 | - |
| T29 | - | John Marshall Butler | E | F | E | 70 | - | - | - | 70 | 50 | 48 | 2 |
| T29 | - | Chris Korte | E | F* | E | 70 | - | - | - | 70 | 42 | 42 | - |
| T29 | - | Tommy Morrison | E | F | E | 70 | - | - | - | 70 | 181 | - | - |
| T29 | - | Kyle Westmoreland | E | F* | E | 70 | - | - | - | 70 | 36 | 32 | 4 |
| T29 | - | Fabián Gómez | E | F | E | 70 | - | - | - | 70 | 52 | 49 | 3 |
| T29 | - | Trey Winstead | E | F* | E | 70 | - | - | - | 70 | 133 | 142 | 9 |
| T29 | - | Sam Choi | E | F* | E | 70 | - | - | - | 70 | 125 | 133 | 8 |
| T29 | - | Derek Hitchner | E | F* | E | 70 | - | - | - | 70 | 105 | 117 | 12 |
| T29 | - | Travis Trace | E | F* | E | 70 | - | - | - | 70 | 77 | 83 | 6 |
| T29 | - | Chad Sewell | E | F* | E | 70 | - | - | - | 70 | 54 | 58 | 4 |
| T48 | - | Davis Shore | +1 | F | +1 | 71 | - | - | - | 71 | 37 | 33 | 4 |
| T48 | - | Nelson Ledesma | +1 | F* | +1 | 71 | - | - | - | 71 | T197 | - | - |
| T48 | - | Ryan Elmore | +1 | F | +1 | 71 | - | - | - | 71 | T197 | - | - |
| T48 | - | Rhein Gibson | +1 | F* | +1 | 71 | - | - | - | 71 | 110 | 112 | 2 |
| T48 | - | Bryson Nimmer | +1 | F* | +1 | 71 | - | - | - | 71 | 88 | 85 | 3 |
| T48 | - | Jacob Solomon | +1 | F* | +1 | 71 | - | - | - | 71 | 91 | 88 | 3 |
| T48 | - | Filip Jakubcik | +1 | F | +1 | 71 | - | - | - | 71 | T197 | - | - |
| T48 | - | Nick Infanti | +1 | F* | +1 | 71 | - | - | - | 71 | 152 | 153 | 1 |
| T48 | - | J.J. Grey | +1 | F | +1 | 71 | - | - | - | 71 | 180 | 176 | 4 |
| T48 | - | Maxwell Moldovan | +1 | F* | +1 | 71 | - | - | - | 71 | 61 | 57 | 4 |
| T48 | - | Julian Suri | +1 | F* | +1 | 71 | - | - | - | 71 | 128 | 126 | 2 |
| T48 | - | Carson Young | +1 | F | +1 | 71 | - | - | - | 71 | 29 | 27 | 2 |
| T48 | - | Stuart Macdonald | +1 | F | +1 | 71 | - | - | - | 71 | 81 | 77 | 4 |
| T48 | - | Jase Summy | +1 | F | +1 | 71 | - | - | - | 71 | T197 | - | - |
| T48 | - | Tyler Leach | +1 | F* | +1 | 71 | - | - | - | 71 | 116 | 116 | - |
| T48 | - | Tegan Andrews | +1 | F | +1 | 71 | - | - | - | 71 | T197 | - | - |
| T64 | - | Taylor Montgomery | +2 | F | +2 | 72 | - | - | - | 72 | 46 | 44 | 2 |
| T64 | - | Trent Phillips | +2 | F | +2 | 72 | - | - | - | 72 | 38 | 34 | 4 |
| T64 | - | Matt Atkins | +2 | F | +2 | 72 | - | - | - | 72 | 41 | 40 | 1 |
| T64 | - | Joe Weiler | +2 | F | +2 | 72 | - | - | - | 72 | 78 | 73 | 5 |
| T64 | - | Robert Garrigus | +2 | F | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Dylan Menante | +2 | F* | +2 | 72 | - | - | - | 72 | 15 | 13 | 2 |
| T64 | - | Beau Breault | +2 | F* | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Mitchell Meissner | +2 | F | +2 | 72 | - | - | - | 72 | 34 | 29 | 5 |
| T64 | - | Michael Johnson | +2 | F* | +2 | 72 | - | - | - | 72 | 13 | 10 | 3 |
| T64 | - | Brett White | +2 | F* | +2 | 72 | - | - | - | 72 | 121 | 120 | 1 |
| T64 | - | Turk Pettit | +2 | F | +2 | 72 | - | - | - | 72 | 59 | 52 | 7 |
| T64 | - | Jackson Buchanan | +2 | F* | +2 | 72 | - | - | - | 72 | 134 | 129 | 5 |
| T64 | - | Cameron Sisk | +2 | F | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Jayce Hargrove | +2 | F | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Nick Gabrelcik | +2 | F | +2 | 72 | - | - | - | 72 | 63 | 61 | 2 |
| T64 | - | Ben Taylor | +2 | F* | +2 | 72 | - | - | - | 72 | 39 | 38 | 1 |
| T64 | - | Will Chandler | +2 | F* | +2 | 72 | - | - | - | 72 | 62 | 55 | 7 |
| T64 | - | Trevor Cone | +2 | F | +2 | 72 | - | - | - | 72 | 45 | 43 | 2 |
| T64 | - | Alvaro Ortiz | +2 | F* | +2 | 72 | - | - | - | 72 | 18 | 16 | 2 |
| T64 | - | Spencer Levin | +2 | F | +2 | 72 | - | - | - | 72 | 150 | 147 | 3 |
| T64 | - | Russell Knox | +2 | F | +2 | 72 | - | - | - | 72 | 98 | 91 | 7 |
| T64 | - | David Kocher | +2 | F* | +2 | 72 | - | - | - | 72 | 130 | 125 | 5 |
| T64 | - | Justin Suh | +2 | F* | +2 | 72 | - | - | - | 72 | 85 | 80 | 5 |
| T64 | - | Luke Potter | +2 | F | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Ryan Sullivan | +2 | F | +2 | 72 | - | - | - | 72 | 178 | 172 | 6 |
| T64 | - | Corey Shaun | +2 | F | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Philip Knowles | +2 | F | +2 | 72 | - | - | - | 72 | 140 | 137 | 3 |
| T64 | - | Christiaan Maas | +2 | F | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Andrew McLauchlan | +2 | F | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T64 | - | Blake Abercrombie | +2 | F* | +2 | 72 | - | - | - | 72 | T213 | - | - |
| T94 | - | Thomas Rosenmueller | +3 | F* | +3 | 73 | - | - | - | 73 | 210 | 201 | 9 |
| T94 | - | Brandon Harkins | +3 | F | +3 | 73 | - | - | - | 73 | 157 | 152 | 5 |
| T94 | - | Luke Guthrie | +3 | F* | +3 | 73 | - | - | - | 73 | T154 | T149 | 5 |
| T94 | - | Tom Whitney | +3 | F | +3 | 73 | - | - | - | 73 | 117 | 113 | 4 |
| T94 | - | Austin Duncan | +3 | F | +3 | 73 | - | - | - | 73 | 153 | 148 | 5 |
| T94 | - | Preston Summerhays | +3 | F* | +3 | 73 | - | - | - | 73 | 103 | 99 | 4 |
| T94 | - | Will Cannon | +3 | F | +3 | 73 | - | - | - | 73 | 104 | 100 | 4 |
| T94 | - | Wyatt Provence (a) | +3 | F* | +3 | 73 | - | - | - | 73 | - | - | - |
| T94 | - | Dan McCarthy | +3 | F | +3 | 73 | - | - | - | 73 | - | - | - |
| T94 | - | Norman Xiong | +3 | F | +3 | 73 | - | - | - | 73 | 40 | 39 | 1 |
| T94 | - | Ian Holt | +3 | F | +3 | 73 | - | - | - | 73 | 1 | 1 | - |
| T94 | - | Caleb VanArragon | +3 | F | +3 | 73 | - | - | - | 73 | 21 | 19 | 2 |
| T94 | - | Michael Thompson | +3 | F | +3 | 73 | - | - | - | 73 | 192 | 186 | 6 |
| T94 | - | Noah Goodwin | +3 | F* | +3 | 73 | - | - | - | 73 | 92 | 86 | 6 |
| T94 | - | Michael Graboyes | +3 | F* | +3 | 73 | - | - | - | 73 | - | - | - |
| T94 | - | Ricardo Celia | +3 | F | +3 | 73 | - | - | - | 73 | 97 | 90 | 7 |
| T94 | - | Jake Peacock | +3 | F | +3 | 73 | - | - | - | 73 | 161 | 155 | 6 |
| T94 | - | Chris Francoeur | +3 | F* | +3 | 73 | - | - | - | 73 | 139 | 134 | 5 |
| T94 | - | Rayhan Thomas | +3 | F | +3 | 73 | - | - | - | 73 | 43 | 41 | 2 |
| T94 | - | Billy Tom Sargent | +3 | F* | +3 | 73 | - | - | - | 73 | 109 | 106 | 3 |
| T94 | - | Justin Hastings | +3 | F | +3 | 73 | - | - | - | 73 | 48 | 45 | 3 |
| T94 | - | Kyle Cottam | +3 | F* | +3 | 73 | - | - | - | 73 | T154 | T149 | 5 |
| T116 | - | Will Gordon | +4 | F* | +4 | 74 | - | - | - | 74 | 87 | 79 | 8 |
| T116 | - | Blaine Hale, Jr. | +4 | F* | +4 | 74 | - | - | - | 74 | 89 | 81 | 8 |
| T116 | - | Tyson Alexander | +4 | F | +4 | 74 | - | - | - | 74 | 100 | 95 | 5 |
| T116 | - | Jorge Fernández Valdés | +4 | F* | +4 | 74 | - | - | - | 74 | 23 | 21 | 2 |
| T116 | - | Brandon Hoelzer | +4 | F* | +4 | 74 | - | - | - | 74 | - | - | - |
| T116 | - | Marshall Meisel | +4 | F* | +4 | 74 | - | - | - | 74 | 122 | 118 | 4 |
| T116 | - | Carson Bacha | +4 | F | +4 | 74 | - | - | - | 74 | 49 | 46 | 3 |
| T116 | - | John Daly II | +4 | F | +4 | 74 | - | - | - | 74 | - | - | - |
| T124 | - | Bryce Lewis | +5 | F | +5 | 75 | - | - | - | 75 | 56 | 50 | 6 |
| T124 | - | Rick Lamb | +5 | F | +5 | 75 | - | - | - | 75 | 57 | 51 | 6 |
| T124 | - | Wilson Furr | +5 | F* | +5 | 75 | - | - | - | 75 | 120 | 115 | 5 |
| T124 | - | Aman Gupta | +5 | F | +5 | 75 | - | - | - | 75 | - | - | - |
| T124 | - | Chase Sienkiewicz | +5 | F* | +5 | 75 | - | - | - | 75 | T176 | T169 | 7 |
| T124 | - | Daniel Summerhays | +5 | F* | +5 | 75 | - | - | - | 75 | 131 | 124 | 7 |
| T124 | - | Cristobal Del Solar | +5 | F* | +5 | 75 | - | - | - | 75 | 64 | 62 | 2 |
| T124 | - | Paul Barjon | +5 | F* | +5 | 75 | - | - | - | 75 | 151 | 146 | 5 |
| T124 | - | Jeremy Gandon | +5 | F | +5 | 75 | - | - | - | 75 | 8 | 7 | 1 |
| T124 | - | Alex Vogelsong | +5 | F* | +5 | 75 | - | - | - | 75 | 183 | 174 | 9 |
| T134 | - | Tommy Cocha | +6 | F | +6 | 76 | - | - | - | 76 | - | - | - |
| T134 | - | Brandon Berry | +6 | F* | +6 | 76 | - | - | - | 76 | 147 | 144 | 3 |
| T134 | - | Luke Gutschewski | +6 | F | +6 | 76 | - | - | - | 76 | 114 | 110 | 4 |
| T134 | - | Robbie Higgins | +6 | F | +6 | 76 | - | - | - | 76 | 163 | 157 | 6 |
| T134 | - | Vicente Marzilio | +6 | F* | +6 | 76 | - | - | - | 76 | 93 | 87 | 6 |
| T134 | - | Joel Thelen | +6 | F* | +6 | 76 | - | - | - | 76 | - | - | - |
| T134 | - | Jim Herman | +6 | F* | +6 | 76 | - | - | - | 76 | - | - | - |
| T134 | - | Mahanth Chirravuri | +6 | F | +6 | 76 | - | - | - | 76 | - | - | - |
| T134 | - | Wells Williams | +6 | F* | +6 | 76 | - | - | - | 76 | - | - | - |
| T143 | - | Rob Oppenheim | +7 | F | +7 | 77 | - | - | - | 77 | 111 | 107 | 4 |
| T143 | - | Augusto Núñez | +7 | F | +7 | 77 | - | - | - | 77 | 102 | 98 | 4 |
| T143 | - | Jack Maguire | +7 | F* | +7 | 77 | - | - | - | 77 | 107 | 102 | 5 |
| T143 | - | Matthew Riedel | +7 | F* | +7 | 77 | - | - | - | 77 | 175 | 168 | 7 |
| T143 | - | Phichaksn Maichon | +7 | F* | +7 | 77 | - | - | - | 77 | 101 | 97 | 4 |
| T148 | - | Ryan Palmer | +8 | F* | +8 | 78 | - | - | - | 78 | - | - | - |
| T148 | - | Michael Sanders | +8 | F* | +8 | 78 | - | - | - | 78 | - | - | - |
| T150 | - | Dillon Stewart | +9 | F* | +9 | 79 | - | - | - | 79 | T203 | T194 | 9 |
| T150 | - | Robby Shelton | +9 | F* | +9 | 79 | - | - | - | 79 | 80 | 74 | 6 |
| T152 | - | Ryan Burnett | +10 | F* | +10 | 80 | - | - | - | 80 | 127 | 123 | 4 |
| T152 | - | RJ Manke | +10 | F | +10 | 80 | - | - | - | 80 | 186 | 179 | 7 |
| 154 | - | Ross Steelman | +11 | F | +11 | 81 | - | - | - | 81 | 24 | 22 | 2 |
| 155 | - | Ryan McCormick | +12 | F* | +12 | 82 | - | - | - | 82 | 143 | 138 | 5 |
| WD | - | Cody Blick | - | - | - | - | - | - | - | - | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified

