
UNC Health Championship
Raleigh Country Club
Raleigh, North Carolina • USA
May 28 - 31, 2026
Raleigh Country Club
Raleigh
May 28 - 31, 2026
Todos os Jogadores
| Points List | |||||||||||||
| 1 | - | Chez Reavie | -2 | 5* | -2 | - | - | - | - | - | 13 | 74 | 61 |
| T2 | - | Noah Goodwin | -1 | 6 | -1 | - | - | - | - | - | 43 | 84 | 41 |
| T2 | - | Julian Suri | -1 | 5* | -1 | - | - | - | - | - | 64 | 124 | 60 |
| T2 | - | Jeremy Gandon | -1 | 5* | -1 | - | - | - | - | - | 4 | 5 | 1 |
| T2 | - | David Kocher | -1 | 5* | -1 | - | - | - | - | - | 78 | 142 | 64 |
| T2 | - | John Pak | -1 | 4 | -1 | - | - | - | - | - | 16 | 15 | 1 |
| T2 | - | Scott Gutschewski | -1 | 4 | -1 | - | - | - | - | - | 88 | 193 | 105 |
| T2 | - | Ryan Brehm | -1 | 4* | -1 | - | - | - | - | - | 84 | 169 | 85 |
| T2 | - | Cristobal Del Solar | -1 | 3* | -1 | - | - | - | - | - | 42 | 76 | 34 |
| T2 | - | Michael Thompson | -1 | 1* | -1 | - | - | - | - | - | 87 | T188 | 101 |
| T2 | - | Ryan Blaum | -1 | 1* | -1 | - | - | - | - | - | 109 | 104 | 5 |
| T2 | - | Peter Kuest | -1 | 1* | -1 | - | - | - | - | - | 63 | 123 | 60 |
| T13 | - | Trey Winstead | E | 6 | E | - | - | - | - | - | 120 | T145 | 25 |
| T13 | - | Chan Kim | E | 5* | E | - | - | - | - | - | 50 | 62 | 12 |
| T13 | - | Trent Phillips | E | 4* | E | - | - | - | - | - | 28 | 31 | 3 |
| T13 | - | Luke List | E | 3 | E | - | - | - | - | - | 130 | 167 | 37 |
| T13 | - | Ben Taylor | E | 4 | E | - | - | - | - | - | 36 | 40 | 4 |
| T13 | - | Robby Shelton | E | 3* | E | - | - | - | - | - | 75 | 87 | 12 |
| T13 | - | Cooper Dossey | E | 2* | E | - | - | - | - | - | 7 | 9 | 2 |
| T13 | - | Bryson Nimmer | E | 2 | E | - | - | - | - | - | 56 | 72 | 16 |
| T13 | - | Carson Young | E | 1 | E | - | - | - | - | - | 21 | 23 | 2 |
| T13 | - | Taylor Dickson | E | 2* | E | - | - | - | - | - | 12 | 14 | 2 |
| T13 | - | Caleb VanArragon | E | 2* | E | - | - | - | - | - | 17 | 18 | 1 |
| T13 | - | Justin Suh | E | 1* | E | - | - | - | - | - | 62 | 73 | 11 |
| T13 | - | Blaine Hale, Jr. | E | 1* | E | - | - | - | - | - | 54 | 69 | 15 |
| T26 | - | James Nicholas | +1 | 6 | +1 | - | - | - | - | - | 11 | 11 | - |
| T26 | - | Tyler Duncan | +1 | 5* | +1 | - | - | - | - | - | 81 | 79 | 2 |
| T26 | - | Tyson Alexander | +1 | 5 | +1 | - | - | - | - | - | 82 | 81 | 1 |
| T26 | - | Mason Andersen | +1 | 4 | +1 | - | - | - | - | - | 23 | 24 | 1 |
| T26 | - | Fabián Gómez | +1 | 4* | +1 | - | - | - | - | - | 86 | 96 | 10 |
| T26 | - | Norman Xiong | +1 | 3 | +1 | - | - | - | - | - | 32 | 32 | - |
| T26 | - | Stuart Macdonald | +1 | 3* | +1 | - | - | - | - | - | 65 | 64 | 1 |
| T26 | - | Nicolo Galletti | +1 | 3 | +1 | - | - | - | - | - | 44 | 44 | - |
| T26 | - | Jeff Overton | +1 | 3 | +1 | - | - | - | - | - | 66 | 66 | - |
| T26 | - | Carl Pettersson | +1 | 2* | +1 | - | - | - | - | - | 153 | 194 | 41 |
| T26 | - | Joshua Creel | +1 | 1 | +1 | - | - | - | - | - | 150 | 178 | 28 |
| T26 | - | Augusto Núñez | +1 | 2* | +1 | - | - | - | - | - | 83 | 86 | 3 |
| T26 | - | Joseph Bramlett | +1 | 1 | +1 | - | - | - | - | - | 29 | 30 | 1 |
| T26 | - | Brett Stegmaier | +1 | 1 | +1 | - | - | - | - | - | 134 | 139 | 5 |
| T26 | - | Matt NeSmith | +1 | 1* | +1 | - | - | - | - | - | 138 | 144 | 6 |
| T41 | - | Kyle Westmoreland | +2 | 5 | +2 | - | - | - | - | - | 27 | 26 | 1 |
| T41 | - | Barend Botha | +2 | 5 | +2 | - | - | - | - | - | 49 | 49 | - |
| T41 | - | Robbie Higgins | +2 | 3 | +2 | - | - | - | - | - | 145 | 143 | 2 |
| T41 | - | Trevor Cone | +2 | 2* | +2 | - | - | - | - | - | 35 | 34 | 1 |
| T41 | - | Will Gordon | +2 | 1 | +2 | - | - | - | - | - | 71 | 67 | 4 |
| - | - | Sebastian Cappelen | - | 12:00 PM | - | - | - | - | - | 126 | 121 | 5 | |
| - | - | Matt Atkins | - | 12:00 PM | - | - | - | - | - | 46 | 42 | 4 | |
| - | - | Aaron Baddeley | - | 12:00 PM | - | - | - | - | - | T195 | - | - | |
| - | - | Hayden Buckley | - | 12:10 PM | - | - | - | - | - | 51 | 46 | 5 | |
| - | - | S.Y. Noh | - | 12:10 PM | - | - | - | - | - | 33 | 29 | 4 | |
| - | - | Matthew Anderson | - | 12:10 PM | - | - | - | - | - | 72 | 60 | 12 | |
| - | - | Jorge Fernández Valdés | - | 12:10 PM* | - | - | - | - | - | 18 | 16 | 2 | |
| - | - | Austin Hitt | - | 12:10 PM* | - | - | - | - | - | 58 | 53 | 5 | |
| - | - | Carson Bacha | - | 12:10 PM* | - | - | - | - | - | 40 | 38 | 2 | |
| - | - | Will Chandler | - | 12:20 PM | - | - | - | - | - | 48 | 45 | 3 | |
| - | - | Luke Gutschewski | - | 12:20 PM | - | - | - | - | - | 125 | 118 | 7 | |
| - | - | Austin Duncan | - | 12:20 PM | - | - | - | - | - | 173 | 168 | 5 | |
| - | - | Jacob Solomon | - | 12:20 PM* | - | - | - | - | - | 104 | 98 | 6 | |
| - | - | Chad Sewell | - | 12:20 PM* | - | - | - | - | - | 47 | 43 | 4 | |
| - | - | Phichaksn Maichon | - | 12:20 PM* | - | - | - | - | - | 94 | 85 | 9 | |
| - | - | Philip Knowles | - | 12:30 PM | - | - | - | - | - | 154 | 150 | 4 | |
| - | - | Billy Tom Sargent | - | 12:30 PM | - | - | - | - | - | 100 | 94 | 6 | |
| - | - | Vicente Marzilio | - | 12:30 PM | - | - | - | - | - | 103 | 97 | 6 | |
| - | - | Jackson Van Paris | - | 12:30 PM* | - | - | - | - | - | 59 | 54 | 5 | |
| - | - | Ricardo Celia | - | 12:30 PM* | - | - | - | - | - | 112 | 106 | 6 | |
| - | - | James Song | - | 12:30 PM* | - | - | - | - | - | 176 | 177 | 1 | |
| - | - | Matthew Riedel | - | 12:40 PM | - | - | - | - | - | 157 | 153 | 4 | |
| - | - | Marshall Meisel | - | 12:40 PM | - | - | - | - | - | 114 | 108 | 6 | |
| - | - | Chris Francoeur | - | 12:40 PM | - | - | - | - | - | 143 | 135 | 8 | |
| - | - | Petr Hruby | - | 12:40 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Chris Korte | - | 12:40 PM* | - | - | - | - | - | 38 | 36 | 2 | |
| - | - | Yuta Sugiura | - | 12:40 PM* | - | - | - | - | - | 74 | 63 | 11 | |
| - | - | Brett White | - | 12:50 PM | - | - | - | - | - | 116 | 110 | 6 | |
| - | - | Tyler Leach | - | 12:50 PM | - | - | - | - | - | 129 | 122 | 7 | |
| - | - | Austin Greaser | - | 12:50 PM | - | - | - | - | - | 155 | 152 | 3 | |
| - | - | Connor Creasy | - | 12:50 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Jayce Hargrove | - | 12:50 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Max Green | - | 12:50 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Myles Creighton | - | 4:05 PM | - | - | - | - | - | 106 | 100 | 6 | |
| - | - | D.A. Points | - | 4:05 PM | - | - | - | - | - | T195 | - | - | |
| - | - | K.H. Lee | - | 4:05 PM | - | - | - | - | - | 161 | 158 | 3 | |
| - | - | Alistair Docherty | - | 4:05 PM* | - | - | - | - | - | 3 | 3 | - | |
| - | - | Roger Sloan | - | 4:05 PM* | - | - | - | - | - | 22 | 20 | 2 | |
| - | - | Henrik Norlander | - | 4:05 PM* | - | - | - | - | - | 169 | 164 | 5 | |
| - | - | Ian Holt | - | 4:15 PM | - | - | - | - | - | 1 | 1 | - | |
| - | - | David Lingmerth | - | 4:15 PM | - | - | - | - | - | T195 | - | - | |
| - | - | Brandon Harkins | - | 4:15 PM | - | - | - | - | - | 172 | 166 | 6 | |
| - | - | Jeremy Paul | - | 4:15 PM* | - | - | - | - | - | 133 | 127 | 6 | |
| - | - | Rick Lamb | - | 4:15 PM* | - | - | - | - | - | 61 | 55 | 6 | |
| - | - | Ian Gilligan | - | 4:15 PM* | - | - | - | - | - | 14 | 12 | 2 | |
| - | - | Davis Lamb | - | 4:25 PM | - | - | - | - | - | 9 | 8 | 1 | |
| - | - | Martin Laird | - | 4:25 PM | - | - | - | - | - | 167 | 161 | 6 | |
| - | - | Alvaro Ortiz | - | 4:25 PM | - | - | - | - | - | 102 | 95 | 7 | |
| - | - | Blades Brown | - | 4:25 PM* | - | - | - | - | - | 15 | 13 | 2 | |
| - | - | Jay Card III | - | 4:25 PM* | - | - | - | - | - | 30 | 27 | 3 | |
| - | - | Bryce Lewis | - | 4:25 PM* | - | - | - | - | - | 45 | 41 | 4 | |
| - | - | Doc Redman | - | 4:35 PM | - | - | - | - | - | 2 | 2 | - | |
| - | - | Ross Steelman | - | 4:35 PM | - | - | - | - | - | 80 | 71 | 9 | |
| - | - | Hunter Eichhorn | - | 4:35 PM | - | - | - | - | - | 6 | 6 | - | |
| - | - | Dylan Menante | - | 4:35 PM* | - | - | - | - | - | 10 | 10 | - | |
| - | - | Jack Maguire | - | 4:35 PM* | - | - | - | - | - | 96 | 90 | 6 | |
| - | - | Wil Bateman | - | 4:35 PM* | - | - | - | - | - | 131 | 126 | 5 | |
| - | - | Russell Knox | - | 4:45 PM | - | - | - | - | - | 98 | 93 | 5 | |
| - | - | Troy Merritt | - | 4:45 PM | - | - | - | - | - | 160 | 157 | 3 | |
| - | - | Ashton Van Horne | - | 4:45 PM | - | - | - | - | - | 95 | T88 | 7 | |
| - | - | Thomas Rosenmueller | - | 4:45 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Rob Oppenheim | - | 4:45 PM* | - | - | - | - | - | 105 | 99 | 6 | |
| - | - | Mitchell Meissner | - | 4:45 PM* | - | - | - | - | - | 25 | 22 | 3 | |
| - | - | Rhein Gibson | - | 4:55 PM | - | - | - | - | - | 107 | 101 | 6 | |
| - | - | Brandon Wu | - | 4:55 PM | - | - | - | - | - | 140 | 133 | 7 | |
| - | - | Davis Shore | - | 4:55 PM | - | - | - | - | - | 31 | 28 | 3 | |
| - | - | Carl Yuan | - | 4:55 PM* | - | - | - | - | - | 108 | 103 | 5 | |
| - | - | Michael Johnson | - | 4:55 PM* | - | - | - | - | - | 8 | 7 | 1 | |
| - | - | Zack Fischer | - | 4:55 PM* | - | - | - | - | - | 121 | 115 | 6 | |
| - | - | Taylor Montgomery | - | 5:10 PM | - | - | - | - | - | 37 | 35 | 2 | |
| - | - | Joe Weiler | - | 5:10 PM | - | - | - | - | - | 73 | 61 | 12 | |
| - | - | Ryo Ishikawa | - | 5:10 PM | - | - | - | - | - | 53 | 48 | 5 | |
| - | - | Braden Thornberry | - | 5:10 PM* | - | - | - | - | - | 119 | 113 | 6 | |
| - | - | Daniel Summerhays | - | 5:10 PM* | - | - | - | - | - | 122 | 116 | 6 | |
| - | - | Cole Hammer | - | 5:10 PM* | - | - | - | - | - | 24 | 21 | 3 | |
| - | - | Logan McAllister | - | 5:20 PM | - | - | - | - | - | 77 | 68 | 9 | |
| - | - | Harry Higgs | - | 5:20 PM | - | - | - | - | - | 142 | 134 | 8 | |
| - | - | Nick Gabrelcik | - | 5:20 PM | - | - | - | - | - | 52 | 47 | 5 | |
| - | - | Chesson Hadley | - | 5:20 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Wilson Furr | - | 5:20 PM* | - | - | - | - | - | 111 | 105 | 6 | |
| - | - | Sandy Scott | - | 5:20 PM* | - | - | - | - | - | 20 | 19 | 1 | |
| - | - | Andrew Kozan | - | 5:30 PM | - | - | - | - | - | 174 | 170 | 4 | |
| - | - | Travis Trace | - | 5:30 PM | - | - | - | - | - | 85 | 75 | 10 | |
| - | - | Hunter Wolcott | - | 5:30 PM | - | - | - | - | - | 118 | 112 | 6 | |
| - | - | Brandon Berry | - | 5:30 PM* | - | - | - | - | - | 139 | 131 | 8 | |
| - | - | Justin Hastings | - | 5:30 PM* | - | - | - | - | - | 39 | 37 | 2 | |
| - | - | Alex Vogelsong | - | 5:30 PM* | - | - | - | - | - | 170 | 165 | 5 | |
| - | - | Ryan Burnett | - | 5:40 PM | - | - | - | - | - | 136 | 130 | 6 | |
| - | - | John Marshall Butler | - | 5:40 PM | - | - | - | - | - | 55 | 50 | 5 | |
| - | - | Turk Pettit | - | 5:40 PM | - | - | - | - | - | 89 | 77 | 12 | |
| - | - | Rayhan Thomas | - | 5:40 PM* | - | - | - | - | - | 79 | 70 | 9 | |
| - | - | Derek Hitchner | - | 5:40 PM* | - | - | - | - | - | 113 | 107 | 6 | |
| - | - | Drew Nesbitt | - | 5:40 PM* | - | - | - | - | - | 135 | 128 | 7 | |
| - | - | Maxwell Moldovan | - | 5:50 PM | - | - | - | - | - | 67 | 58 | 9 | |
| - | - | Jackson Buchanan | - | 5:50 PM | - | - | - | - | - | 124 | 117 | 7 | |
| - | - | Tyler Wilkes | - | 5:50 PM | - | - | - | - | - | 147 | 138 | 9 | |
| - | - | Michael Feagles | - | 5:50 PM* | - | - | - | - | - | 97 | T91 | 6 | |
| - | - | Ryan Sullivan | - | 5:50 PM* | - | - | - | - | - | 165 | 159 | 6 | |
| - | - | Nick Infanti | - | 5:50 PM* | - | - | - | - | - | 166 | 160 | 6 | |
| - | - | Theo Humphrey | - | 6:00 PM | - | - | - | - | - | 92 | 82 | 10 | |
| - | - | Preston Summerhays | - | 6:00 PM | - | - | - | - | - | 149 | 141 | 8 | |
| - | - | Ben Carr | - | 6:00 PM | - | - | - | - | - | 41 | 39 | 2 | |
| - | - | Will Cannon | - | 6:00 PM* | - | - | - | - | - | 115 | 109 | 6 | |
| - | - | Sam Choi | - | 6:00 PM* | - | - | - | - | - | 168 | 163 | 5 | |
| - | - | Jorge Garcia | - | 6:00 PM* | - | - | - | - | - | 148 | 140 | 8 | |
| - | - | William Nottingham | - | 6:10 PM | - | - | - | - | - | T195 | - | - | |
| - | - | Domenico Geminiani | - | 6:10 PM | - | - | - | - | - | T195 | - | - | |
| - | - | Alex Heffner | - | 6:10 PM | - | - | - | - | - | T195 | - | - | |
| - | - | Brett Schell | - | 6:10 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Levi Valadez | - | 6:10 PM* | - | - | - | - | - | T195 | - | - | |
| - | - | Miles Russell (a) | - | 6:10 PM* | - | - | - | - | - | - | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Player is eligible for PGA TOUR next season #TOURBound
Abbreviations
WD
Withdrawn
DQ
Disqualified


