
África do Sul. Test Match
Dolphins
389/10 : 302/6 (95.0)
DP World Lions
inning 1
389/10
302/6
Romashan Pillay | 1 - 0 |
Slade van Staden | 2 - 57 |
Bryce Parsons | 3 - 159 |
Tshepang Dithole | 4 - 187 |
Khaya Zondo | 5 - 257 |
Romashan Pillay | 6 - 280 |
Eathan Bosch | 7 - 336 |
Hanu Viljoen | 8 - 342 |
Tristan Luus | 9 - 343 |
Okuhle Cele | 10 - 389 |
Batedor | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tshepang Dithole | 104 | 185 | 19 | 0 | 56.22 |
Romashan Pillay | 0 | 4 | 0 | 0 | 0.00 |
Slade van Staden | 19 | 29 | 2 | 1 | 65.52 |
Bryce Parsons | 42 | 108 | 5 | 0 | 38.89 |
Khaya Zondo | 45 | 95 | 6 | 0 | 47.37 |
Hanu Viljoen | 63 | 136 | 9 | 0 | 46.32 |
Romashan Pillay | 10 | 33 | 2 | 0 | 30.30 |
Eathan Bosch | 36 | 48 | 6 | 0 | 75.00 |
Keshav Maharaj | 43 | 52 | 6 | 1 | 82.69 |
Tristan Luus | 0 | 5 | 0 | 0 | 0.00 |
Okuhle Cele | 9 | 28 | 1 | 0 | 32.14 |
Runs extra | 18 | ||||
Total | 389 |
0 runs 0/0 | 1 |
0 runs 0/1 | 2 |
4 runs 4/1 | 3 |
0 runs 4/1 | 4 |
1 runs 5/1 | 5 |
4 runs 9/1 | 6 |
8 runs 17/1 | 7 |
5 runs 22/1 | 8 |
8 runs 30/1 | 9 |
2 runs 32/1 | 10 |
4 runs 36/1 | 11 |
3 runs 39/1 | 12 |
9 runs 48/1 | 13 |
4 runs 52/1 | 14 |
5 runs 57/2 | 15 |
8 runs 65/2 | 16 |
0 runs 65/2 | 17 |
6 runs 71/2 | 18 |
6 runs 77/2 | 19 |
1 runs 78/2 | 20 |
0 runs 78/2 | 21 |
0 runs 78/2 | 22 |
10 runs 88/2 | 23 |
1 runs 89/2 | 24 |
0 runs 89/2 | 25 |
2 runs 91/2 | 26 |
1 runs 92/2 | 27 |
5 runs 97/2 | 28 |
1 runs 98/2 | 29 |
5 runs 103/2 | 30 |
4 runs 107/2 | 31 |
0 runs 107/2 | 32 |
2 runs 109/2 | 33 |
0 runs 109/2 | 34 |
5 runs 114/2 | 35 |
3 runs 117/2 | 36 |
0 runs 117/2 | 37 |
3 runs 120/2 | 38 |
9 runs 129/2 | 39 |
3 runs 132/2 | 40 |
2 runs 134/2 | 41 |
4 runs 138/2 | 42 |
4 runs 142/2 | 43 |
0 runs 142/2 | 44 |
3 runs 145/2 | 45 |
3 runs 148/2 | 46 |
8 runs 156/2 | 47 |
3 runs 159/2 | 48 |
0 runs 159/2 | 49 |
1 runs 160/3 | 50 |
0 runs 160/3 | 51 |
12 runs 172/3 | 52 |
0 runs 172/3 | 53 |
2 runs 174/3 | 54 |
4 runs 178/3 | 55 |
8 runs 186/3 | 56 |
1 runs 187/3 | 57 |
0 runs 187/3 | 58 |
0 runs 187/4 | 59 |
3 runs 190/4 | 60 |
2 runs 192/4 | 61 |
0 runs 192/4 | 62 |
2 runs 194/4 | 63 |
1 runs 195/4 | 64 |
6 runs 201/4 | 65 |
0 runs 201/4 | 66 |
8 runs 209/4 | 67 |
2 runs 211/4 | 68 |
8 runs 219/4 | 69 |
2 runs 221/4 | 70 |
6 runs 227/4 | 71 |
1 runs 228/4 | 72 |
3 runs 231/4 | 73 |
1 runs 232/4 | 74 |
3 runs 235/4 | 75 |
1 runs 236/4 | 76 |
5 runs 241/4 | 77 |
5 runs 246/4 | 78 |
2 runs 248/4 | 79 |
8 runs 256/4 | 80 |
1 runs 257/5 | 81 |
0 runs 257/5 | 82 |
4 runs 261/5 | 83 |
1 runs 262/5 | 84 |
4 runs 266/5 | 85 |
5 runs 271/5 | 86 |
0 runs 271/5 | 87 |
2 runs 273/5 | 88 |
1 runs 274/5 | 89 |
6 runs 280/5 | 90 |
3 runs 283/6 | 91 |
2 runs 285/6 | 92 |
6 runs 291/6 | 93 |
5 runs 296/6 | 94 |
2 runs 298/6 | 95 |
4 runs 302/6 | 96 |
4 runs 306/6 | 97 |
0 runs 306/6 | 98 |
5 runs 311/6 | 99 |
4 runs 315/6 | 100 |
4 runs 319/6 | 101 |
1 runs 320/6 | 102 |
8 runs 328/6 | 103 |
6 runs 334/6 | 104 |
6 runs 340/7 | 105 |
2 runs 342/8 | 106 |
1 runs 343/9 | 107 |
1 runs 344/9 | 108 |
3 runs 347/9 | 109 |
2 runs 349/9 | 110 |
0 runs 349/9 | 111 |
6 runs 355/9 | 112 |
2 runs 357/9 | 113 |
8 runs 365/9 | 114 |
6 runs 371/9 | 115 |
12 runs 383/9 | 116 |
2 runs 385/9 | 117 |
1 runs 386/9 | 118 |
3 runs 389/10 | 119 |
Tempo regulamentar