
South Africa. Test Match
Dolphins
389/10 : 388/6 (115.0)
DP World Lions
lota 1
389/10
388/6
Romashan Pillay | 1 - 0 |
Slade van Staden | 2 - 57 |
Bryce Parsons | 3 - 159 |
Tshepang Dithole | 4 - 187 |
Khaya Zondo | 5 - 257 |
Romashan Pillay | 6 - 280 |
Eathan Bosch | 7 - 336 |
Hanu Viljoen | 8 - 342 |
Tristan Luus | 9 - 343 |
Okuhle Cele | 10 - 389 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 104 | 185 | 19 | 0 | 56.22 |
Romashan Pillay | 0 | 4 | 0 | 0 | 0.00 |
Slade van Staden | 19 | 29 | 2 | 1 | 65.52 |
Bryce Parsons | 42 | 108 | 5 | 0 | 38.89 |
Khaya Zondo | 45 | 95 | 6 | 0 | 47.37 |
Hanu Viljoen | 63 | 136 | 9 | 0 | 46.32 |
Romashan Pillay | 10 | 33 | 2 | 0 | 30.30 |
Eathan Bosch | 36 | 48 | 6 | 0 | 75.00 |
Keshav Maharaj | 43 | 52 | 6 | 1 | 82.69 |
Tristan Luus | 0 | 5 | 0 | 0 | 0.00 |
Okuhle Cele | 9 | 28 | 1 | 0 | 32.14 |
Auka hlaup | 18 | ||||
Samtala | 389 |
0 hlaup 0/0 | 1 |
0 hlaup 0/1 | 2 |
4 hlaup 4/1 | 3 |
0 hlaup 4/1 | 4 |
1 hlaup 5/1 | 5 |
4 hlaup 9/1 | 6 |
8 hlaup 17/1 | 7 |
5 hlaup 22/1 | 8 |
8 hlaup 30/1 | 9 |
2 hlaup 32/1 | 10 |
4 hlaup 36/1 | 11 |
3 hlaup 39/1 | 12 |
9 hlaup 48/1 | 13 |
4 hlaup 52/1 | 14 |
5 hlaup 57/2 | 15 |
8 hlaup 65/2 | 16 |
0 hlaup 65/2 | 17 |
6 hlaup 71/2 | 18 |
6 hlaup 77/2 | 19 |
1 hlaup 78/2 | 20 |
0 hlaup 78/2 | 21 |
0 hlaup 78/2 | 22 |
10 hlaup 88/2 | 23 |
1 hlaup 89/2 | 24 |
0 hlaup 89/2 | 25 |
2 hlaup 91/2 | 26 |
1 hlaup 92/2 | 27 |
5 hlaup 97/2 | 28 |
1 hlaup 98/2 | 29 |
5 hlaup 103/2 | 30 |
4 hlaup 107/2 | 31 |
0 hlaup 107/2 | 32 |
2 hlaup 109/2 | 33 |
0 hlaup 109/2 | 34 |
5 hlaup 114/2 | 35 |
3 hlaup 117/2 | 36 |
0 hlaup 117/2 | 37 |
3 hlaup 120/2 | 38 |
9 hlaup 129/2 | 39 |
3 hlaup 132/2 | 40 |
2 hlaup 134/2 | 41 |
4 hlaup 138/2 | 42 |
4 hlaup 142/2 | 43 |
0 hlaup 142/2 | 44 |
3 hlaup 145/2 | 45 |
3 hlaup 148/2 | 46 |
8 hlaup 156/2 | 47 |
3 hlaup 159/2 | 48 |
0 hlaup 159/2 | 49 |
1 hlaup 160/3 | 50 |
0 hlaup 160/3 | 51 |
12 hlaup 172/3 | 52 |
0 hlaup 172/3 | 53 |
2 hlaup 174/3 | 54 |
4 hlaup 178/3 | 55 |
8 hlaup 186/3 | 56 |
1 hlaup 187/3 | 57 |
0 hlaup 187/3 | 58 |
0 hlaup 187/4 | 59 |
3 hlaup 190/4 | 60 |
2 hlaup 192/4 | 61 |
0 hlaup 192/4 | 62 |
2 hlaup 194/4 | 63 |
1 hlaup 195/4 | 64 |
6 hlaup 201/4 | 65 |
0 hlaup 201/4 | 66 |
8 hlaup 209/4 | 67 |
2 hlaup 211/4 | 68 |
8 hlaup 219/4 | 69 |
2 hlaup 221/4 | 70 |
6 hlaup 227/4 | 71 |
1 hlaup 228/4 | 72 |
3 hlaup 231/4 | 73 |
1 hlaup 232/4 | 74 |
3 hlaup 235/4 | 75 |
1 hlaup 236/4 | 76 |
5 hlaup 241/4 | 77 |
5 hlaup 246/4 | 78 |
2 hlaup 248/4 | 79 |
8 hlaup 256/4 | 80 |
1 hlaup 257/5 | 81 |
0 hlaup 257/5 | 82 |
4 hlaup 261/5 | 83 |
1 hlaup 262/5 | 84 |
4 hlaup 266/5 | 85 |
5 hlaup 271/5 | 86 |
0 hlaup 271/5 | 87 |
2 hlaup 273/5 | 88 |
1 hlaup 274/5 | 89 |
6 hlaup 280/5 | 90 |
3 hlaup 283/6 | 91 |
2 hlaup 285/6 | 92 |
6 hlaup 291/6 | 93 |
5 hlaup 296/6 | 94 |
2 hlaup 298/6 | 95 |
4 hlaup 302/6 | 96 |
4 hlaup 306/6 | 97 |
0 hlaup 306/6 | 98 |
5 hlaup 311/6 | 99 |
4 hlaup 315/6 | 100 |
4 hlaup 319/6 | 101 |
1 hlaup 320/6 | 102 |
8 hlaup 328/6 | 103 |
6 hlaup 334/6 | 104 |
6 hlaup 340/7 | 105 |
2 hlaup 342/8 | 106 |
1 hlaup 343/9 | 107 |
1 hlaup 344/9 | 108 |
3 hlaup 347/9 | 109 |
2 hlaup 349/9 | 110 |
0 hlaup 349/9 | 111 |
6 hlaup 355/9 | 112 |
2 hlaup 357/9 | 113 |
8 hlaup 365/9 | 114 |
6 hlaup 371/9 | 115 |
12 hlaup 383/9 | 116 |
2 hlaup 385/9 | 117 |
1 hlaup 386/9 | 118 |
3 hlaup 389/10 | 119 |
Venjulegur leiktími