
India. T20
Mumbai Customs
0/0 : 75/1 (5.1)
Canara Bank
Atharwa Taide | 1 - 75 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luvnith Sisodia | 58 | 23 | 10 | 2 | 252.17 |
Atharwa Taide | 12 | 8 | 2 | 0 | 150.00 |
Gneshwar Naveen | 0 | 0 | 0 | 0 | 0.00 |
Pallavkumar Das | 0 | 0 | 0 | 0 | 0.00 |
Abhinav Manohar | 0 | 0 | 0 | 0 | 0.00 |
Krishnamurthy Siddharth | 0 | 0 | 0 | 0 | 0.00 |
Varun Bisht | 0 | 0 | 0 | 0 | 0.00 |
Ajay Mandal | 0 | 0 | 0 | 0 | 0.00 |
Shreesha Achar | 0 | 0 | 0 | 0 | 0.00 |
Akash Singh | 0 | 0 | 0 | 0 | 0.00 |
Lavish Kaushal | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 5 | ||||
Total | 75 |
17 Fonksyone sou 17/0 | 1 |
19 Fonksyone sou 36/0 | 2 |
17 Fonksyone sou 53/0 | 3 |
12 Fonksyone sou 65/0 | 4 |
10 Fonksyone sou 75/0 | 5 |
Èdtan nòmal (regilye)