
India. Final. Test Match
Vidarbha
342/10 : 166/6 (61.0)
Rest of India
manch 1
342/10
166/6
Aman Ravindra Mokhade | 1 - 40 |
Dhruv Shorey | 2 - 80 |
Danish Malewar | 3 - 80 |
Yash Vijay Rathod | 4 - 264 |
Akshay Wadkar | 5 - 275 |
Yash Thakur | 6 - 294 |
Harsh Dubey | 7 - 295 |
Darshan Nalkande | 8 - 332 |
Atharwa Taide | 9 - 340 |
Aditya Thakare | 10 - 342 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Atharwa Taide | 143 | 283 | 15 | 1 | 50.53 |
Aman Ravindra Mokhade | 19 | 27 | 4 | 0 | 70.37 |
Dhruv Shorey | 18 | 41 | 1 | 1 | 43.90 |
Danish Malewar | 0 | 3 | 0 | 0 | 0.00 |
Yash Vijay Rathod | 91 | 153 | 6 | 1 | 59.48 |
Akshay Wadkar | 5 | 29 | 0 | 0 | 17.24 |
Yash Thakur | 11 | 32 | 1 | 0 | 34.38 |
Harsh Dubey | 0 | 4 | 0 | 0 | 0.00 |
Darshan Nalkande | 20 | 31 | 1 | 1 | 64.52 |
Parth Rekhade | 1 | 10 | 0 | 0 | 10.00 |
Aditya Thakare | 2 | 2 | 0 | 0 | 100.00 |
Pwen adisyonèl | 32 | ||||
Total | 342 |
1 Fonksyone sou 1/0 | 1 |
11 Fonksyone sou 12/0 | 2 |
7 Fonksyone sou 19/0 | 3 |
8 Fonksyone sou 27/0 | 4 |
8 Fonksyone sou 35/0 | 5 |
0 Fonksyone sou 35/0 | 6 |
4 Fonksyone sou 39/0 | 7 |
2 Fonksyone sou 41/1 | 8 |
0 Fonksyone sou 41/1 | 9 |
0 Fonksyone sou 41/1 | 10 |
2 Fonksyone sou 43/1 | 11 |
4 Fonksyone sou 47/1 | 12 |
9 Fonksyone sou 56/1 | 13 |
4 Fonksyone sou 60/1 | 14 |
2 Fonksyone sou 62/1 | 15 |
0 Fonksyone sou 62/1 | 16 |
3 Fonksyone sou 65/1 | 17 |
4 Fonksyone sou 69/1 | 18 |
7 Fonksyone sou 76/1 | 19 |
0 Fonksyone sou 76/1 | 20 |
2 Fonksyone sou 78/1 | 21 |
2 Fonksyone sou 80/1 | 22 |
1 Fonksyone sou 81/3 | 23 |
0 Fonksyone sou 81/3 | 24 |
6 Fonksyone sou 87/3 | 25 |
6 Fonksyone sou 93/3 | 26 |
5 Fonksyone sou 98/3 | 27 |
1 Fonksyone sou 99/3 | 28 |
1 Fonksyone sou 100/3 | 29 |
6 Fonksyone sou 106/3 | 30 |
2 Fonksyone sou 108/3 | 31 |
0 Fonksyone sou 108/3 | 32 |
2 Fonksyone sou 110/3 | 33 |
5 Fonksyone sou 115/3 | 34 |
3 Fonksyone sou 118/3 | 35 |
2 Fonksyone sou 120/3 | 36 |
3 Fonksyone sou 123/3 | 37 |
3 Fonksyone sou 126/3 | 38 |
0 Fonksyone sou 126/3 | 39 |
1 Fonksyone sou 127/3 | 40 |
6 Fonksyone sou 133/3 | 41 |
1 Fonksyone sou 134/3 | 42 |
2 Fonksyone sou 136/3 | 43 |
1 Fonksyone sou 137/3 | 44 |
2 Fonksyone sou 139/3 | 45 |
1 Fonksyone sou 140/3 | 46 |
4 Fonksyone sou 144/3 | 47 |
3 Fonksyone sou 147/3 | 48 |
6 Fonksyone sou 153/3 | 49 |
6 Fonksyone sou 159/3 | 50 |
2 Fonksyone sou 161/3 | 51 |
2 Fonksyone sou 163/3 | 52 |
1 Fonksyone sou 164/3 | 53 |
2 Fonksyone sou 166/3 | 54 |
6 Fonksyone sou 172/3 | 55 |
7 Fonksyone sou 179/3 | 56 |
6 Fonksyone sou 185/3 | 57 |
3 Fonksyone sou 188/3 | 58 |
4 Fonksyone sou 192/3 | 59 |
3 Fonksyone sou 195/3 | 60 |
2 Fonksyone sou 197/3 | 61 |
10 Fonksyone sou 207/3 | 62 |
5 Fonksyone sou 212/3 | 63 |
4 Fonksyone sou 216/3 | 64 |
7 Fonksyone sou 223/3 | 65 |
2 Fonksyone sou 225/3 | 66 |
8 Fonksyone sou 233/3 | 67 |
0 Fonksyone sou 233/3 | 68 |
1 Fonksyone sou 234/3 | 69 |
12 Fonksyone sou 246/3 | 70 |
1 Fonksyone sou 247/3 | 71 |
6 Fonksyone sou 253/3 | 72 |
5 Fonksyone sou 258/3 | 73 |
6 Fonksyone sou 264/4 | 74 |
3 Fonksyone sou 267/4 | 75 |
2 Fonksyone sou 269/4 | 76 |
1 Fonksyone sou 270/4 | 77 |
3 Fonksyone sou 273/4 | 78 |
0 Fonksyone sou 273/4 | 79 |
2 Fonksyone sou 275/4 | 80 |
0 Fonksyone sou 275/4 | 81 |
3 Fonksyone sou 278/5 | 82 |
0 Fonksyone sou 278/5 | 83 |
2 Fonksyone sou 280/5 | 84 |
2 Fonksyone sou 282/5 | 85 |
6 Fonksyone sou 288/5 | 86 |
6 Fonksyone sou 294/5 | 87 |
0 Fonksyone sou 294/5 | 88 |
1 Fonksyone sou 295/6 | 89 |
1 Fonksyone sou 296/7 | 90 |
3 Fonksyone sou 299/7 | 91 |
7 Fonksyone sou 306/7 | 92 |
2 Fonksyone sou 308/7 | 93 |
6 Fonksyone sou 314/7 | 94 |
6 Fonksyone sou 320/7 | 95 |
2 Fonksyone sou 322/7 | 96 |
7 Fonksyone sou 329/7 | 97 |
2 Fonksyone sou 331/7 | 98 |
1 Fonksyone sou 332/8 | 99 |
1 Fonksyone sou 333/8 | 100 |
7 Fonksyone sou 340/8 | 101 |
Èdtan nòmal (regilye)