
USA. T10
Dallas Lonestars
0/0 : 22/0 (2.1)
Atlanta Kings
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andre Russell | 17 | 8 | 3 | 0 | 212.50 |
Asa Tribe | 5 | 5 | 0 | 0 | 100.00 |
Robin Uthappa | 0 | 0 | 0 | 0 | 0.00 |
Sushant Modani | 0 | 0 | 0 | 0 | 0.00 |
Michael Leask | 0 | 0 | 0 | 0 | 0.00 |
Angelo Perera | 0 | 0 | 0 | 0 | 0.00 |
Saideep Ganesh | 0 | 0 | 0 | 0 | 0.00 |
Zia Shahzad | 0 | 0 | 0 | 0 | 0.00 |
Sohail Tanvir | 0 | 0 | 0 | 0 | 0.00 |
Manoj Acharya | 0 | 0 | 0 | 0 | 0.00 |
K Ramsaran (Atlanta Kings CC) | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 22 |
10 runs 10/0 | 1 |
8 runs 18/0 | 2 |
Regular time