
Australia. Test Match
Queensland Bulls
0/0 : 320/7 (97.4)
Tasmanian Tigers
ອິນນິ່ງ 1
0/0
320/7
Nivethan Radhakrishnan | 1 - 20 |
Tim Ward | 2 - 32 |
Caleb Jewell | 3 - 33 |
Jake Weatherald | 4 - 113 |
Jordan Silk | 5 - 263 |
Bradley Hope | 6 - 280 |
Nikhil Chaudhary | 7 - 313 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Weatherald | 67 | 99 | 8 | 0 | 67.68 |
Nivethan Radhakrishnan | 7 | 22 | 0 | 0 | 31.82 |
Tim Ward | 6 | 16 | 0 | 0 | 37.50 |
Caleb Jewell | 0 | 5 | 0 | 0 | 0.00 |
Jordan Silk | 104 | 170 | 15 | 0 | 61.18 |
Bradley Hope | 76 | 171 | 12 | 0 | 44.44 |
Jake Doran | 37 | 66 | 5 | 0 | 56.06 |
Nikhil Chaudhary | 14 | 29 | 2 | 0 | 48.28 |
Kieran Elliott | 3 | 10 | 0 | 0 | 30.00 |
Jackson Bird | 0 | 0 | 0 | 0 | 0.00 |
Gabe Bell | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 6 | ||||
ລວມ | 320 |
3 ແລ່ນ 3/0 | 1 |
1 ແລ່ນ 4/0 | 2 |
1 ແລ່ນ 5/0 | 3 |
2 ແລ່ນ 7/0 | 4 |
5 ແລ່ນ 12/0 | 5 |
8 ແລ່ນ 20/0 | 6 |
3 ແລ່ນ 23/1 | 7 |
3 ແລ່ນ 26/1 | 8 |
3 ແລ່ນ 29/1 | 9 |
3 ແລ່ນ 32/1 | 10 |
0 ແລ່ນ 32/2 | 11 |
5 ແລ່ນ 37/3 | 12 |
0 ແລ່ນ 37/3 | 13 |
6 ແລ່ນ 43/3 | 14 |
6 ແລ່ນ 49/3 | 15 |
4 ແລ່ນ 53/3 | 16 |
7 ແລ່ນ 60/3 | 17 |
3 ແລ່ນ 63/3 | 18 |
1 ແລ່ນ 64/3 | 19 |
2 ແລ່ນ 66/3 | 20 |
1 ແລ່ນ 67/3 | 21 |
6 ແລ່ນ 73/3 | 22 |
11 ແລ່ນ 84/3 | 23 |
5 ແລ່ນ 89/3 | 24 |
0 ແລ່ນ 89/3 | 25 |
4 ແລ່ນ 93/3 | 26 |
3 ແລ່ນ 96/3 | 27 |
9 ແລ່ນ 105/3 | 28 |
7 ແລ່ນ 112/3 | 29 |
1 ແລ່ນ 113/3 | 30 |
0 ແລ່ນ 113/4 | 31 |
0 ແລ່ນ 113/4 | 32 |
3 ແລ່ນ 116/4 | 33 |
0 ແລ່ນ 116/4 | 34 |
4 ແລ່ນ 120/4 | 35 |
4 ແລ່ນ 124/4 | 36 |
1 ແລ່ນ 125/4 | 37 |
1 ແລ່ນ 126/4 | 38 |
1 ແລ່ນ 127/4 | 39 |
6 ແລ່ນ 133/4 | 40 |
5 ແລ່ນ 138/4 | 41 |
1 ແລ່ນ 139/4 | 42 |
4 ແລ່ນ 143/4 | 43 |
5 ແລ່ນ 148/4 | 44 |
4 ແລ່ນ 152/4 | 45 |
5 ແລ່ນ 157/4 | 46 |
1 ແລ່ນ 158/4 | 47 |
1 ແລ່ນ 159/4 | 48 |
4 ແລ່ນ 163/4 | 49 |
4 ແລ່ນ 167/4 | 50 |
9 ແລ່ນ 176/4 | 51 |
2 ແລ່ນ 178/4 | 52 |
5 ແລ່ນ 183/4 | 53 |
9 ແລ່ນ 192/4 | 54 |
1 ແລ່ນ 193/4 | 55 |
5 ແລ່ນ 198/4 | 56 |
4 ແລ່ນ 202/4 | 57 |
4 ແລ່ນ 206/4 | 58 |
0 ແລ່ນ 206/4 | 59 |
4 ແລ່ນ 210/4 | 60 |
1 ແລ່ນ 211/4 | 61 |
0 ແລ່ນ 211/4 | 62 |
4 ແລ່ນ 215/4 | 63 |
3 ແລ່ນ 218/4 | 64 |
1 ແລ່ນ 219/4 | 65 |
4 ແລ່ນ 223/4 | 66 |
0 ແລ່ນ 223/4 | 67 |
2 ແລ່ນ 225/4 | 68 |
1 ແລ່ນ 226/4 | 69 |
3 ແລ່ນ 229/4 | 70 |
8 ແລ່ນ 237/4 | 71 |
1 ແລ່ນ 238/4 | 72 |
5 ແລ່ນ 243/4 | 73 |
2 ແລ່ນ 245/4 | 74 |
1 ແລ່ນ 246/4 | 75 |
6 ແລ່ນ 252/4 | 76 |
6 ແລ່ນ 258/4 | 77 |
5 ແລ່ນ 263/4 | 78 |
1 ແລ່ນ 264/5 | 79 |
1 ແລ່ນ 265/5 | 80 |
3 ແລ່ນ 268/5 | 81 |
1 ແລ່ນ 269/5 | 82 |
4 ແລ່ນ 273/5 | 83 |
2 ແລ່ນ 275/5 | 84 |
5 ແລ່ນ 280/5 | 85 |
1 ແລ່ນ 281/6 | 86 |
2 ແລ່ນ 283/6 | 87 |
8 ແລ່ນ 291/6 | 88 |
4 ແລ່ນ 295/6 | 89 |
0 ແລ່ນ 295/6 | 90 |
1 ແລ່ນ 296/6 | 91 |
3 ແລ່ນ 299/6 | 92 |
2 ແລ່ນ 301/6 | 93 |
8 ແລ່ນ 309/6 | 94 |
4 ແລ່ນ 313/7 | 95 |
2 ແລ່ນ 315/7 | 96 |
2 ແລ່ນ 317/7 | 97 |
ເກມຫລັກ